350 Las Olas Place Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 SE 2nd Street Unit 870 3 2 1,650 $769,000 $466 282 days
350 SE 2ND Street Unit 1950 2 2 1,346 $725,000 $538 18 days
350 SE 2ND Street Unit 2630 2 2 1,297 $699,000 $538 103 days
350 SE 2nd Street Unit 1730 2 2 1,297 $625,000 $481 21 days
350 SE 2nd Street Unit 730 2 2 1,297 $597,500 $460 197 days
350 SE 2nd Street Unit 2280 1 1 847 $490,000 $578 149 days
350 SE 2nd Street Unit 680 1 1 847 $485,000 $572 29 days
350 SE 2nd Street Unit 1980 1 1 847 $449,000 $530 25 days
350 SE 2nd Street Unit 980 1 1 847 $399,999 $472 131 days
Average: 1.7 1.6 1,141 $582,166 $515 109 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 SE 2nd Street Unit 1030 2 2 1,297 $605,000 $466 107 days
Average: 2.0 2.0 1,297 $605,000 $466 107 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 SE 2nd Street Unit GPH50 3 3 2,050 $1,250,000 $1,100,000 $536 239 days 12/23/25
350 SE 2nd Street Unit 1250 2 2 1,346 $599,900 $590,000 $438 60 days 4/7/26
350 SE 2nd Street Unit 1430 2 2 1,297 $625,000 $585,000 $451 60 days 12/19/25
350 SE 2nd Street Unit 640 2 2 1,200 $564,900 $557,000 $464 83 days 5/28/26
350 SE 2nd Street Unit 1640 2 2 1,200 $580,000 $490,000 $408 79 days 4/14/26
350 SE 2nd Street Unit 860 2 2 1,200 $499,999 $460,000 $383 128 days 9/24/26
Average: 2.2 2.2 1,382 $686,633 $630,333 $446 108 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!