Aria Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
725 NE 24th Street Unit 2801 4 6 3,520 $4,198,900 $1,192 34 days
700 NE 24th Street Unit 1401 4 6 2,686 $3,500,000 $1,303 38 days
700 NE 24th Street Unit 5407 4 6 2,582 $3,499,000 $1,355 105 days
700 NE 24 Street Unit 1406 3 3 1,715 $2,500,000 $1,457 161 days
725 NE 24th Street Unit 301 4 6 N/A $2,498,900 Unknown 97 days
700 NE 24th Street Unit 1405 3 4 1,760 $2,275,000 $1,292 353 days
700 NE 24th Street Unit 2602 2 3 1,571 $2,250,000 $1,432 198 days
700 NE 24th Street Unit 4002 2 3 1,542 $2,200,000 $1,426 293 days
725 NE 24th Unit 2503-N 3 4 1,648 $1,990,000 $1,207 349 days
700 NE 24th Street Unit 5206 2 3 1,576 $1,950,000 $1,237 77 days
Average: 2.6 3.9 1,928 $2,323,985 $1,299 170 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 NE 24 Unit 2606 3 3 N/A $1,590,000 Unknown 105 days
Average: 3.0 3.0 0 $1,590,000 $0 105 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 NE 24th Street Unit 1207 4 6 2,520 $2,749,000 $2,685,000 $1,065 45 days 7/7/26
Average: 4.0 6.0 2,520 $2,749,000 $2,685,000 $1,065 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1