Bay Vista Park Amd Pl Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
536 NW 48th Street 5 4 3,056 $2,299,000 $752 175 days
569 NW 44th Street 5 5 2,989 $2,295,000 $767 12 days
555 NW 46th Street 4 2 1,431 $1,100,000 $768 120 days
511 NW 48th Street 5 3 1,395 $1,075,000 $770 47 days
522 NW 47th Terrace 3 2 1,432 $875,000 $611 33 days
570 NW 41st Street 3 2 1,936 $825,000 $426 26 days
583 NW 47th Street 3 2 1,394 $749,900 $537 40 days
583 NW 47th Terrace 3 2 1,182 $745,500 $630 78 days
650 NW 49th Street N/A N/A 1,476 $685,000 $464 33 days
944 NW 47th Street 3 2 1,356 $620,000 $457 48 days
Average: 3.8 2.7 1,764 $1,126,940 $618 40 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 NW 46th Street 3 2 1,602 $930,000 $580 128 days
Average: 3.0 2.0 1,602 $930,000 $580 128 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
520 NW 41st Street 5 3 2,017 $1,699,000 $1,650,000 $818 70 days 1/29/26
545 NW 47th Street 3 3 N/A $949,000 $910,000 Unknown 347 days 10/13/26
510 NW 47th Street 4 3 1,383 $765,000 $748,500 $541 48 days 7/10/26
775 NW 47th Street 4 2 1,700 $745,000 $720,000 $423 72 days 11/21/25
507 NW 42nd Street 3 2 1,712 $769,000 $690,000 $403 135 days 12/31/25
575 NW 49th Street 3 2 1,172 $650,000 $630,000 $537 468 days 6/1/26
818 NW 47th Street 4 3 1,517 $635,000 $620,000 $408 24 days 4/27/26
501 NW 43rd Street 4 3 1,984 $890,000 $595,000 $299 153 days 1/26/26
500 NW 46th Street 2 1 1,098 $660,000 $594,000 $540 147 days 4/7/26
4701 NW 10th Avenue 3 2 1,448 $555,000 $535,000 $369 66 days 3/19/26
Average: 3.3 2.2 1,475 $723,615 $680,500 $440 121 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!