Bluenest Homes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 NW 105 Terrace N/A N/A N/A $875,500 Unknown 84 days
130 NW 164 Street 3 2 N/A $549,900 Unknown 91 days
110 NW 164 Street 3 2 N/A $549,900 Unknown 91 days
1287 NW 71 Terrace 3 3 N/A $474,900 Unknown 91 days
1285 NW 71 Terrace 3 3 N/A $474,900 Unknown 91 days
2263 NW 80 Street 3 3 N/A $474,900 Unknown 91 days
2265 NW 80 Street 3 3 N/A $474,900 Unknown 91 days
1611 NW 82 Street 3 3 N/A $469,900 Unknown 91 days
Average: 3.0 2.7 0 $543,100 $0 90 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 NW 164 Street 3 2 N/A $549,900 Unknown 51 days
120 NW 164 Street 3 2 N/A $549,900 Unknown 49 days
1609 NW 82 Street 3 3 N/A $469,900 Unknown 49 days
Average: 3.0 2.3 0 $523,233 $0 50 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3