Centro Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 SE 1st Street Unit 2801 2 2 977 $550,000 $562 1 day
151 SE 1st Street Unit 1501 2 2 977 $550,000 $562 175 days
151 SE 1st Street Unit 3001 2 2 977 $544,000 $556 121 days
151 SE 1st Street Unit 2101 2 2 977 $540,000 $552 171 days
151 SE 1st Street Unit 2411 2 2 791 $530,000 $670 128 days
151 SE 1st Street Unit 2511 2 2 791 $500,000 $632 10 days
151 SE 1st Street Unit 3404 1 1 446 $459,000 $1,029 8 days
151 SE 1st Street Unit 2802 2 1 736 $455,000 $618 133 days
151 SE 1st Street Unit PH05 1 1 526 $440,000 $836 1632 days
151 SE 1 Street Unit 1902 2 1 736 $429,000 $582 723 days
Average: 1.4 1.3 645 $414,245 $660 132 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
151 SE 1st Street Unit 3202 2 1 736 $492,000 $452,000 $614 35 days 7/24/26
151 SE 1st Street Unit 905 1 1 526 $369,000 $350,000 $665 40 days 7/10/26
9 E 4th Street Unit 102 3 2 1,080 $324,900 $320,000 $296 27 days 7/27/26
Average: 2.0 1.3 780 $395,300 $374,000 $525 34 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3