Coral Club Garden Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15050 SW 103rd Terrace Unit 7202 1 1 820 $239,999 $292 21 days
Average: 1.0 1.0 820 $239,999 $292 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15050 SW 103rd Terrace Unit 7108 2 2 1,090 $355,000 $335,000 $307 47 days 5/19/26
10361 SW 150th Court Unit 13104 2 2 949 $299,000 $280,000 $295 113 days 4/10/26
10360 SW 150th Court Unit 12104 1 1 804 $258,000 $250,000 $310 160 days 6/4/26
15050 SW 103rd Terrace Unit 7102 1 1 804 $270,000 $247,500 $307 57 days 12/29/25
10360 SW 150th Court Unit 12203 1 1 820 $225,000 $225,000 $274 0 days 1/22/26
10370 SW 150th Court Unit 9202 1 1 579 $240,000 $220,000 $379 123 days 4/27/26
Average: 1.3 1.3 841 $274,500 $259,583 $312 83 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!