Market report, updated
Search in the subdivision of Courvoisier Courts Condo
Over the last 12 months, homes sold for 93.7% of list price in 191 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 701 Brickell Key Boulevard Unit 1012Miami, FL 33131 | 3 | 3 | 1,655 | $1,390,000 | $839 | 12 days |
| 701 Brickell Key Boulevard Unit 2412Miami, FL 33131 | 3 | 3 | 1,655 | $1,430,000 | $864 | 19 days |
| 701 Brickell Key Boulevard Unit 1004Miami, FL 33131 | 2 | 3 | 1,230 | $699,000 | $568 | 39 days |
| 701 Brickell Key Boulevard Unit 2309Miami, FL 33131 | 2 | 3 | 1,257 | $690,000 | $548 | 39 days |
| 701 Brickell Key Boulevard Unit 707Miami, FL 33131 | 1 | 2 | 992 | $595,000 | $599 | 73 days |
| 701 Brickell Key Boulevard Unit 610Miami, FL 33131 | 2 | 3 | 1,257 | $699,900 | $556 | 103 days |
| 701 Brickell Key Boulevard Unit 2306Miami, FL 33131 | 2 | 3 | 1,288 | $695,000 | $539 | 195 days |
| 701 Brickell Key Boulevard Unit 1501Miami, FL 33131 | 1 | 2 | 834 | $530,000 | $635 | 209 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 701 Brickell Key Boulevard Unit 503Miami, FL 33131 | 3 | 3 | 1,719 | $1,100,000 | 95.7% | $639 | 122 days |
| 701 Brickell Key Boulevard Unit 1912Miami, FL 33131 | 3 | 3 | 1,655 | $1,255,000 | 94.4% | $758 | 169 days |
| 701 Brickell Key Boulevard Unit 1611Miami, FL 33131 | 2 | 2 | 1,267 | $800,000 | 97.0% | $631 | 142 days |
| 701 Brickell Key Boulevard Unit 1108Miami, FL 33131 | 1 | 2 | 806 | $390,000 | 90.9% | $483 | 140 days |
| 701 Brickell Key Boulevard Unit 1903Miami, FL 33131 | 3 | 3 | 1,719 | $1,260,000 | 97.7% | $732 | 33 days |
| 701 Brickell Key Boulevard Unit 1605Miami, FL 33131 | 2 | 2 | 1,236 | $650,000 | 90.3% | $525 | 191 days |
| 701 Brickell Key Boulevard Unit 301Miami, FL 33131 | 1 | 2 | 834 | $480,000 | 97.0% | $575 | 110 days |
| 701 Brickell Key Boulevard Unit 1106Miami, FL 33131 | 2 | 3 | 1,288 | $685,000 | 92.6% | $531 | 261 days |
| 701 Brickell Key Boulevard Unit 808Miami, FL 33131 | 1 | 2 | 806 | $515,000 | 95.4% | $638 | 117 days |
| 701 Brickell Key Boulevard Unit 1506Miami, FL 33131 | 2 | 3 | 1,288 | $730,000 | 94.8% | $566 | 121 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.