Cove Miami Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
456 NE 29th Street Unit 3402 4 5 2,763 $3,595,000 $1,301 206 days
456 NE 29th Street Unit 2404 3 4 2,142 $2,495,000 $1,164 191 days
456 NE 29th Street Unit 901 3 4 2,304 $2,300,000 $998 141 days
456 NE 29th Street Unit 2403 2 3 1,472 $1,605,000 $1,090 141 days
456 NE 29th Street Unit 1505 2 2 1,231 $1,285,000 $1,043 141 days
456 NE 29th Street Unit 804 1 1 868 $795,000 $915 38 days
Average: 2.5 3.2 1,796 $2,012,500 $1,085 143 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
456 NE 29th Street Unit 904 1 1 868 $845,000 $973 77 days
Average: 1.0 1.0 868 $845,000 $973 77 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1