Cove Miami Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
456 NE 29th Street Unit 3402 4 5 2,763 $3,595,000 $1,301 156 days
456 NE 29th Street Unit 2404 3 4 2,142 $2,495,000 $1,164 141 days
456 NE 29th Street Unit 901 3 4 2,304 $2,300,000 $998 91 days
456 NE 29th Street Unit 2403 2 3 1,472 $1,605,000 $1,090 91 days
456 NE 29th Street Unit 1505 2 2 1,231 $1,285,000 $1,043 91 days
Average: 2.8 3.6 1,982 $2,256,000 $1,119 114 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
456 NE 29th Street Unit 904 1 1 868 $845,000 $973 77 days
Average: 1.0 1.0 868 $845,000 $973 77 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1