Market report, updated
Search in the subdivision of Excellente Village A,B,C,D,F, & G Condo
Over the last 12 months, homes sold for 91.4% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5155 EUROPA Drive Unit NBoynton Beach, FL 33437 | 3 | 2 | 1,333 | $225,000 | $168 | 8 days |
| 5115 EUROPA Drive Unit BBoynton Beach, FL 33437 | 3 | 2 | 1,622 | $239,999 | $147 | 59 days |
| 5131 Europa Drive Unit IBoynton Beach, FL 33437 | 3 | 2 | 1,326 | $250,000 | $188 | 185 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5115 Europa Drive Unit LBoynton Beach, FL 33437 | 3 | 2 | 1,657 | $205,000 | 95.3% | $123 | 44 days |
| 5091 Splendido Court Unit NBoynton Beach, FL 33437 | 3 | 2 | 1,326 | $195,000 | 86.7% | $147 | 62 days |
| 5139 Europa Drive Unit PBoynton Beach, FL 33437 | 3 | 2 | 1,326 | $280,000 | 93.6% | $211 | 7 days |
| 5099 Splendido Court Unit GBoynton Beach, FL 33437 | 3 | 2 | 1,431 | $170,000 | 89.9% | $118 | 79 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.