Fort Lauderdale Residence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 Bayshore Drive Unit 1609 2 2 1,255 $1,380,000 $1,099 1006 days
3101 Bayshore Drive Unit 608 2 2 1,214 $1,200,000 $988 165 days
3101 Bayshore Drive Unit 2209 2 2 1,255 $1,190,000 $948 83 days
3101 Bayshore Drive Unit 1102 2 2 1,329 $1,090,000 $820 320 days
3101 Bayshore Drive Unit 1504 2 2 1,176 $939,999 $799 542 days
3101 Bayshore Drive Unit 1402 2 2 1,329 $939,000 $706 124 days
3101 Bayshore Drive Unit 2202 2 2 1,329 $899,000 $676 3 days
3101 Bayshore Drive Unit 1208 2 2 1,214 $890,000 $733 15 days
3101 Bayshore Drive Unit 1708 2 2 1,214 $879,000 $724 73 days
3101 Bayshore Drive Unit 1508 2 2 1,214 $875,000 $720 12 days
Average: 1.9 1.9 1,200 $960,846 $803 229 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3101 Bayshore Unit 1502 2 2 1,329 $1,099,000 $1,099,000 $826 16 days 2/17/26
3101 Bayshore Drive Unit 1802 2 2 1,329 $949,999 $870,000 $654 16 days 8/27/26
3101 Bayshore Drive Unit 1804 2 2 1,176 $789,000 $750,000 $637 134 days 7/1/26
3101 Bayshore Drive Unit 1703 1 1 724 $678,888 $660,000 $911 180 days 10/10/25
3101 Bayshore Drive Unit 603 1 1 724 $639,999 $639,999 $883 453 days 6/29/26
Average: 1.6 1.6 1,056 $831,377 $803,799 $782 160 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5