Market report, updated
Search in the subdivision of Frow Homestead
Over the last 12 months, homes sold for 93.2% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3564 Franklin AvenueMiami, FL 33133 | — | — | — | $2,000,000 | — | 14 days |
| 3636 Oak AvenueMiami, FL 33133 | 5 | 6 | — | $1,600,000 | — | 88 days |
| 3372 Charles AvenueMiami, FL 33133 | 4 | 5 | 3,026 | $3,975,000 | $1,313 | 110 days |
| 3352 Charles AvenueMiami, FL 33133 | 4 | 5 | 3,150 | $3,995,000 | $1,268 | 109 days |
| 3427 Frow AvenueMiami, FL 33133 | 4 | 5 | 2,332 | $2,700,000 | $1,157 | 112 days |
| 3545 Florida AvenueMiami, FL 33133 | 5 | 4 | 3,200 | $3,270,000 | $1,021 | 253 days |
| 3566 Thomas AvenueMiami, FL 33133 | 3 | 1 | 1,014 | $775,000 | $764 | 89 days |
| 3540 Oak AvenueMiami, FL 33133 | 4 | 4 | 3,034 | $3,350,000 | $1,104 | 150 days |
| 3637 Frow AvenueMiami, FL 33133 | 2 | 1 | 1,046 | $1,295,000 | $1,238 | 214 days |
| 3210 E Elizabeth StreetMiami, FL 33133 | — | — | 1,492 | $1,790,000 | $1,199 | 496 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3041 Oak AvenueMiami, FL 33133 | 4 | 3 | 2,384 | $2,700,000 | $1,132 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3242 Day AvenueMiami, FL 33133 | 4 | 6 | 3,338 | $2,500,000 | 92.8% | $748 | 12 days | Nov 16, 2026 |
| 3341 Florida AvenueMiami, FL 33133 | 5 | 4 | 3,200 | $3,150,000 | 90.5% | $984 | 86 days | Nov 12, 2026 |
| 3471 Plaza StreetMiami, FL 33133 | — | — | 2,138 | $1,200,000 | 85.8% | $561 | 71 days | Nov 9, 2026 |
| 3530 Oak AvenueMiami, FL 33133 | 3 | 2 | 1,476 | $1,199,990 | 100.0% | $813 | 18 days | Nov 6, 2026 |
| 3537 Charles AvenueMiami, FL 33133 | 2 | 1 | 852 | $850,000 | 89.5% | $997 | 283 days | Oct 29, 2026 |
| 3310 Elizabeth StreetMiami, FL 33133 | 4 | 4 | 2,643 | $2,783,000 | 93.1% | $1,052 | 42 days | Sep 11, 2026 |
| 3577 Charles AvenueMiami, FL 33133 | 3 | 1 | 1,120 | $1,070,000 | 90.7% | $955 | 257 days | Aug 24, 2026 |
| 3522 William AvenueMiami, FL 33133 | 2 | 3 | — | $1,650,000 | 97.3% | — | 94 days | Aug 14, 2026 |
| 3457 Oak AvenueMiami, FL 33133 | 4 | 5 | 3,442 | $3,500,000 | 95.9% | $1,016 | 10 days | May 27, 2026 |
| 3554 William AvenueMiami, FL 33133 | 3 | 1 | 1,043 | $900,000 | 97.8% | $862 | 34 days | May 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.