Frow Homestead Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3352 Charles Avenue 4 5 3,150 $4,225,000 $1,341 1 day
3372 Charles Avenue 4 5 3,026 $4,160,000 $1,374 2 days
3346 Percival Avenue 5 4 2,850 $3,699,000 $1,297 103 days
3341 Florida Avenue 5 4 3,200 $3,480,000 $1,087 16 days
3540 Oak Avenue 4 4 3,034 $3,445,000 $1,135 42 days
3545 Florida Avenue 5 4 3,200 $3,270,000 $1,021 145 days
3310 Elizabeth Street 4 4 2,643 $2,990,000 $1,131 22 days
3427 Frow Avenue 4 5 2,332 $2,700,000 $1,157 4 days
3669 Frow Avenue 4 3 N/A $2,599,000 Unknown 148 days
3210 E Elizabeth Street N/A N/A 1,492 $1,875,000 $1,256 388 days
Average: 3.8 3.1 2,100 $2,347,611 $1,096 145 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3041 Oak Avenue 4 3 2,384 $2,700,000 $1,132 137 days
Average: 4.0 3.0 2,384 $2,700,000 $1,132 137 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3320 Percival Avenue 2 1 1,162 $950,000 $1,025,000 $882 6 days 2/4/26
Average: 2.0 1.0 1,162 $950,000 $1,025,000 $882 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1