Market report, updated
Search in the subdivision of Huntington Pointe
Over the last 12 months, homes sold for 94.9% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6259 KINGS GATE CircleDelray Beach, FL 33484 | 2 | 2 | 1,217 | $229,000 | $188 | 0 days |
| 6016 Waldwick CircleDelray Beach, FL 33484 | 2 | 2 | 1,500 | $318,000 | $212 | 4 days |
| 6121 POINTE REGAL Circle Unit 205Delray Beach, FL 33484 | 2 | 2 | 1,392 | $350,000 | $251 | 5 days |
| 6065 POINTE REGAL Circle Unit 109Delray Beach, FL 33484 | 2 | 2 | 1,392 | $255,000 | $183 | 7 days |
| 6082 Waldwick CircleDelray Beach, FL 33484 | 2 | 2 | 1,500 | $359,000 | $239 | 10 days |
| 6034 Waldwick CircleDelray Beach, FL 33484 | 2 | 2 | 1,500 | $425,000 | $283 | 17 days |
| 14111 Royal Vista Drive Unit 109Delray Beach, FL 33484 | 2 | 2 | 1,392 | $355,000 | $255 | 18 days |
| 6315 KINGS GATE Circle Unit 6315Delray Beach, FL 33484 | 2 | 2 | 1,500 | $299,000 | $199 | 27 days |
| 6235 Kings Gate CircleDelray Beach, FL 33484 | 2 | 2 | 1,217 | $350,000 | $287 | 33 days |
| 14096 HUNTINGTON POINTE Drive Unit 305Delray Beach, FL 33484 | 2 | 2 | 1,500 | $269,000 | $179 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6408 Kings Gate CircleDelray Beach, FL 33484 | 2 | 2 | 1,500 | $295,000 | $196 | 26 days |
| 14111 Royal Vista Drive Unit 310Delray Beach, FL 33484 | 2 | 2 | 1,460 | $269,000 | $184 | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6375 KINGS GATE CircleDelray Beach, FL 33484 | 2 | 2 | 1,632 | $345,000 | 98.9% | $211 | 16 days | Nov 20, 2026 |
| 6375 Mill Pointe CircleDelray Beach, FL 33484 | 2 | 2 | 1,500 | $341,000 | 101.5% | $227 | 5 days | Nov 18, 2026 |
| 6149 Pointe Regal Circle Unit 403Delray Beach, FL 33484 | 2 | 2 | 1,392 | $200,000 | 95.2% | $143 | 77 days | Nov 16, 2026 |
| 6235 Kings Gate CircleDelray Beach, FL 33484 | 2 | 2 | 1,318 | $210,000 | 84.3% | $159 | 111 days | Oct 16, 2026 |
| 6356 Pointe Pleasant CircleDelray Beach, FL 33484 | 2 | 2 | 1,311 | $275,000 | 100.0% | $209 | 152 days | Oct 6, 2026 |
| 14095 Royal Vista Drive Unit 203Delray Beach, FL 33484 | 2 | 2 | 1,500 | $245,000 | 84.5% | $163 | 73 days | Sep 30, 2026 |
| 6200 Kings Gate CircleDelray Beach, FL 33484 | 2 | 2 | 1,311 | $229,000 | 100.0% | $174 | 74 days | Sep 29, 2026 |
| 6063 Kings Gate CircleDelray Beach, FL 33484 | 2 | 2 | 1,500 | $265,000 | 95.0% | $176 | 1 day | Sep 22, 2026 |
| 14096 Huntington Pointe Drive Unit 106Delray Beach, FL 33484 | 2 | 2 | 1,500 | $270,000 | 96.5% | $180 | 84 days | Sep 18, 2026 |
| 6067 Kings Gate CircleDelray Beach, FL 33484 | 2 | 2 | 1,632 | $448,000 | 97.6% | $274 | 60 days | Sep 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.