Market report, updated
Search in the subdivision of Lake Windwood Condo
Over the last 12 months, homes sold for 95.3% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3191 Leewood Terrace Unit L138Boca Raton, FL 33431 | 3 | 2 | 1,178 | $375,000 | $318 | 4 days |
| 330 NORWOOD Terrace Unit N218Boca Raton, FL 33431 | 3 | 2 | 1,178 | $300,000 | $254 | 10 days |
| 300 Palmwood Place Unit P206Boca Raton, FL 33431 | 2 | 2 | 938 | $285,000 | $303 | 25 days |
| 2600 Greenwood Terrace Unit 102Boca Raton, FL 33431 | 2 | 2 | 938 | $299,500 | $319 | 26 days |
| 330 Palmwood Place Unit 210Boca Raton, FL 33431 | 2 | 2 | 935 | $325,000 | $347 | 65 days |
| 3160 LEEWOOD Terrace Unit L218Boca Raton, FL 33431 | 2 | 2 | 938 | $325,000 | $346 | 73 days |
| 2900 Olivewood Terrace Unit 201Boca Raton, FL 33431 | 2 | 2 | 938 | $340,000 | $362 | 76 days |
| 301 Olivewood Place Unit O229Boca Raton, FL 33431 | 2 | 2 | 938 | $350,000 | $373 | 101 days |
| 3150 Leewood Terrace Unit L124Boca Raton, FL 33431 | 3 | 2 | 1,178 | $408,000 | $346 | 278 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2650 Greenwood Terrace Unit 2220Boca Raton, FL 33431 | 2 | 2 | 938 | $334,000 | 95.4% | $356 | 21 days |
| 3191 Leewood Terrace Unit L238Boca Raton, FL 33431 | 3 | 2 | 1,178 | $380,000 | 97.7% | $322 | 53 days |
| 2800 Palmwood Terrace Unit P221Boca Raton, FL 33431 | 2 | 2 | 938 | $315,000 | 96.9% | $335 | 20 days |
| 301 Olivewood Place Unit Unit 0130Boca Raton, FL 33431 | 2 | 2 | 938 | $275,000 | 92.0% | $293 | 37 days |
| 2800 Palmwood Terrace Unit 2190Boca Raton, FL 33431 | 2 | 2 | 938 | $279,000 | 99.8% | $297 | 98 days |
| Address not availableBoca Raton, FL 33431 | 2 | 2 | 938 | $309,000 | 96.6% | $329 | 29 days |
| 3191 Leewood Terrace Unit L237Boca Raton, FL 33431 | 2 | 2 | 935 | $272,150 | 101.2% | $291 | 17 days |
| 2900 Olivewood Terrace Unit 2060Boca Raton, FL 33431 | 2 | 2 | 938 | $303,726 | 92.1% | $323 | 342 days |
| 325 Palmwood Place Unit 213Boca Raton, FL 33431 | 2 | 2 | 935 | $345,000 | 90.8% | $368 | 17 days |
| 3050 Norwood Place Unit N208Boca Raton, FL 33431 | 2 | 2 | 938 | $300,000 | 95.3% | $319 | 210 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.