Market report, updated
Search in the subdivision of Las Olas Beach Club
Over the last 12 months, homes sold for 89.5% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 S Fort Lauderdale Beach Boulevard Unit 1807Fort Lauderdale, FL 33316 | 2 | 2 | 1,905 | $1,875,000 | $984 | 35 days |
| 101 S Fort Lauderdale Beach Boulevard Unit 208Fort Lauderdale, FL 33316 | 3 | 3 | 3,080 | $1,995,000 | $647 | 45 days |
| 101 S Fort Lauderdale Beach Boulevard Unit 607Fort Lauderdale, FL 33316 | 2 | 2 | 1,905 | $1,195,000 | $627 | 59 days |
| 101 S Fort Lauderdale Beach Boulevard Unit 907Fort Lauderdale, FL 33316 | 2 | 2 | 1,905 | $1,399,000 | $734 | 120 days |
| 101 S Fort Lauderdale Beach Boulevard Unit 1404Fort Lauderdale, FL 33316 | 3 | 3 | 2,378 | $2,299,000 | $966 | 216 days |
| 101 S Fort Lauderdale Beach Boulevard Unit 1806Fort Lauderdale, FL 33316 | 2 | 2 | 1,905 | $1,945,000 | $1,020 | 442 days |
| 101 S Fort Lauderdale Beach Boulevard Unit 1502Fort Lauderdale, FL 33316 | 3 | 3 | 2,380 | $1,975,000 | $829 | 480 days |
| 101 S Fort Lauderdale Beach Boulevard Unit 1104Fort Lauderdale, FL 33316 | 3 | 3 | 2,380 | $2,599,999 | $1,092 | 482 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 101 S Fort Lauderdale Beach Boulevard Unit 705Fort Lauderdale, FL 33316 | 3 | 4 | 2,950 | $1,300,000 | 86.7% | $440 | 187 days | Sep 17, 2026 |
| 101 S Fort Lauderdale Beach Boulevard Unit 1707Fort Lauderdale, FL 33316 | 2 | 2 | 1,905 | $1,735,000 | 91.4% | $910 | 27 days | Jun 1, 2026 |
| 101 S Fort Lauderdale Beach Boulevard Unit 1406Fort Lauderdale, FL 33316 | 2 | 2 | 1,905 | $1,400,000 | 90.3% | $734 | 42 days | May 29, 2026 |
| 101 S Fort Lauderdale Beach Boulevard Unit 2402Fort Lauderdale, FL 33316 | 3 | 3 | 2,380 | $2,220,000 | 90.6% | $932 | 234 days | May 7, 2026 |
| 101 S Fort Lauderdale Beach Boulevard Unit 1201Fort Lauderdale, FL 33316 | 3 | 4 | 2,950 | $2,800,000 | 93.4% | $949 | 70 days | Apr 21, 2026 |
| 101 S Fort Lauderdale Beach Boulevard Unit 1004Fort Lauderdale, FL 33316 | 3 | 3 | 2,380 | $1,606,250 | 84.8% | $674 | 66 days | Mar 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.