Market report, updated
Search in the subdivision of Las Olas By The River
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 520 SE 5th Avenue Unit 2713Fort Lauderdale, FL 33301 | 1 | 1 | 897 | $350,000 | $390 | 51 days |
| 520 SE 5th Avenue Unit 2406Fort Lauderdale, FL 33301 | 2 | 2 | 1,136 | $399,000 | $351 | 250 days |
| 520 SE 5th Avenue Unit 2404Fort Lauderdale, FL 33301 | 2 | 2 | 1,083 | $409,000 | $377 | 195 days |
| 520 SE 5th Avenue Unit 3404Fort Lauderdale, FL 33301 | 1 | 1 | 786 | $315,000 | $400 | 545 days |
| 520 SE 5th Avenue Unit 1202Fort Lauderdale, FL 33301 | 2 | 2 | 1,148 | $375,000 | $326 | 426 days |
| 520 SE 5th Avenue Unit 3704Fort Lauderdale, FL 33301 | 1 | 1 | 786 | $310,000 | $394 | 395 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.