Map Of Miami Dade Co. Fl. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
398 NE 5th Street Unit 4701 3 3 1,150 $1,650,000 $1,434 86 days
398 NE 5th Street Unit 3209 2 2 983 $1,629,000 $1,657 571 days
398 NE 5th Street Unit 2418 3 3 1,135 $1,600,000 $1,409 153 days
398 NE 5th Street Unit 3318 3 3 1,135 $1,450,000 $1,277 54 days
398 NE 5th Street Unit 1601 3 3 1,150 $1,399,999 $1,217 273 days
398 NE 5th Street Unit 3811 2 2 818 $1,385,000 $1,693 166 days
398 NE 5th Street Unit 3711 2 2 818 $1,379,000 $1,685 15 days
398 NE 5th Street Unit 4417 2 3 1,043 $1,180,000 $1,131 375 days
398 NE 5th Street Unit 4410 1 1 509 $1,174,000 $2,306 150 days
398 NE 5th Street Unit 4719 1 1 626 $1,139,000 $1,819 29 days
Average: 1.4 1.3 578 $805,798 $1,421 405 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
398 NE 5th Street Unit 4518 3 3 1,135 $1,090,000 $960 282 days
Average: 3.0 3.0 1,135 $1,090,000 $960 282 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
227 NE 2nd Street Unit 2306 2 2 647 $569,000 $530,000 $819 21 days 7/6/26
227 NE 2nd Street Unit 1909 1 1 549 $400,000 $395,000 $719 16 days 8/6/26
227 NE 2nd Street Unit 2412 N/A 1 446 $367,000 $350,000 $784 527 days 7/10/26
227 NE 2nd Street Unit 2911 N/A 1 446 $355,000 $335,000 $751 66 days 7/13/26
Average: 1.5 1.2 522 $422,750 $402,500 $768 158 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4