One Park Tower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2411 Laguna Circle Unit 2301 3 4 2,131 $3,100,000 $1,454 9 days
2411 Laguna Circle Unit 1805 3 4 2,131 $2,900,000 $1,360 45 days
2411 Laguna Circle Unit 701 3 4 2,131 $2,572,100 $1,206 107 days
2411 Laguna Circle Unit 2511 2 3 1,571 $2,350,000 $1,495 31 days
2411 Laguna Circle Unit 2703 2 3 1,334 $2,190,000 $1,641 22 days
2411 Laguna Circle Unit 1102 2 3 1,545 $2,139,600 $1,384 107 days
2411 Laguna Circle Unit 2302 2 3 1,545 $2,102,700 $1,360 107 days
2411 Laguna Circle Unit 1402 2 3 N/A $2,039,000 Unknown 10 days
2411 Laguna Circle Unit 2103 3 3 N/A $1,925,000 Unknown 13 days
2411 Laguna Circle Unit 2108 2 3 1,462 $1,888,800 $1,291 107 days
Average: 2.1 3.0 1,532 $2,082,950 $1,376 52 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2411 Laguna Circle Unit 2307 1 2 962 $1,033,200 $1,074 55 days
Average: 1.0 2.0 962 $1,033,200 $1,074 55 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1