Parc Vista Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14020 SW 90th Terrace Unit 14020 2 2 1,224 $339,900 $277 178 days
9435 SW 140th Court Unit 9435 2 2 1,312 $335,000 $255 120 days
14018 SW 91st Terrace Unit 14018 2 2 1,312 $330,000 $251 72 days
9121 SW 138th Place Unit 9121 2 2 1,224 $325,000 $265 80 days
9159 SW 141st Place Unit 9159 2 2 1,224 $320,000 $261 386 days
9403 SW 140th Court Unit 9403 2 2 1,224 $314,990 $257 155 days
No address 2 2 1,224 $310,000 $253 33 days
9103 SW 138th Place Unit 9103 2 2 1,224 $295,000 $241 11 days
9500 SW 140th Court Unit 9500 2 2 1,224 $294,500 $240 186 days
13946 SW 91st Terrace Unit 13946 1 1 978 $290,000 $296 66 days
Average: 1.9 1.8 1,180 $300,992 $255 115 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9407 SW 138th Place Unit 9407 1 1 862 $244,900 $284 221 days
Average: 1.0 1.0 862 $244,900 $284 221 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9503 SW 140 Th Court Unit 9503 2 2 1,224 $295,000 $280,000 $228 449 days 7/1/26
9241 SW 138th Place Unit 9241 2 1 1,045 $277,000 $277,000 $265 220 days 6/22/26
14014 SW 93rd Lane Unit 14014 2 2 1,224 $269,900 $267,500 $218 6 days 6/26/26
Average: 2.0 1.7 1,164 $280,633 $274,833 $237 225 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3