Market report, updated
Search in the subdivision of Polo Trace 2 Pud Plat No
Over the last 12 months, homes sold for 97.3% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7619 FRANCISCA CLUB LaneDelray Beach, FL 33446 | 6 | 5 | 3,477 | $1,570,000 | $451 | 32 days |
| 7834 Waterford Isles LaneDelray Beach, FL 33446 | 3 | 3 | 2,220 | $1,250,000 | $563 | 22 days |
| 13202 Whistler Mountain RoadDelray Beach, FL 33446 | 4 | 4 | 3,046 | $1,375,000 | $451 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7861 Wildflower Shores DriveDelray Beach, FL 33446 | 3 | 3 | 2,220 | $1,175,000 | $529 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13697 Whistler Mountain RoadDelray Beach, FL 33446 | 4 | 3 | 2,162 | $1,260,000 | 98.8% | $582 | 46 days |
| 13197 Whistler Mountain RoadDelray Beach, FL 33446 | 4 | 4 | 3,046 | $1,400,000 | 94.9% | $459 | 22 days |
| 13172 Whistler Mountain RoadDelray Beach, FL 33446 | 4 | 4 | 3,046 | $1,450,000 | 96.7% | $476 | 10 days |
| 13406 Plaza Del Sol CourtDelray Beach, FL 33446 | 4 | 3 | 2,313 | $1,100,000 | 95.7% | $475 | 6 days |
| 7753 Wildflower Shores DriveDelray Beach, FL 33446 | 4 | 4 | 3,046 | $1,340,000 | 98.6% | $439 | 22 days |
| 7873 Wildflower Shores DriveDelray Beach, FL 33446 | 3 | 3 | 1,852 | $985,000 | 98.5% | $531 | 1 day |
| 13148 Whistler Mountain RoadDelray Beach, FL 33446 | 6 | 5 | 3,477 | $1,250,000 | 97.9% | $359 | 91 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.