Richmond Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14815 Bethune Drive 3 3 N/A $569,900 Unknown 27 days
14819 Bethune Drive 3 3 N/A $552,900 Unknown 49 days
14823 Bethune Drive 3 3 N/A $552,900 Unknown 25 days
14821 Bethune Drive 3 3 N/A $549,900 Unknown 25 days
14817 Bethune Drive 3 3 N/A $549,900 Unknown 25 days
Average: 3.0 3.0 0 $555,100 $0 27 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14825 Bethune Drive 3 3 N/A $569,900 Unknown 0 days
Average: 3.0 3.0 0 $569,900 $0 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1