Market report, updated
Search in the subdivision of Rolling Green Ridge 1st Add
Over the last 12 months, homes sold for 97.1% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2648 NE 3rd Street NEBoynton Beach, FL 33435 | 3 | 2 | 1,263 | $375,000 | $296 | 18 days |
| 211 NE 27TH AvenueBoynton Beach, FL 33435 | 3 | 2 | 1,025 | $419,900 | $409 | 85 days |
| 2681 NW 2nd StreetBoynton Beach, FL 33435 | 4 | 2 | 1,020 | $510,000 | $500 | 109 days |
| 111 Ocean ParkwayBoynton Beach, FL 33435 | 3 | 1 | 1,160 | $279,900 | $241 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2491 NW 1ST StreetBoynton Beach, FL 33435 | 3 | 2 | 1,063 | $200,000 | $188 | 4 days |
| 10 E GATEWAY BoulevardBoynton Beach, FL 33435 | 3 | 1 | 1,008 | $295,000 | $292 | 3 days |
| 1830 NE 2ND Lane NEBoynton Beach, FL 33435 | 3 | 2 | 1,056 | $415,000 | $392 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2740 NW 2ND StreetBoynton Beach, FL 33435 | 4 | 1 | 1,011 | $245,000 | 96.1% | $242 | 35 days | Nov 17, 2026 |
| 1410 NW 1st CourtBoynton Beach, FL 33435 | 3 | 2 | 1,294 | $390,000 | 97.7% | $301 | 89 days | Nov 9, 2026 |
| 11 NE 28TH CourtBoynton Beach, FL 33435 | 3 | 1 | 1,052 | $384,900 | 102.7% | $365 | 7 days | Sep 30, 2026 |
| 2743 NW 2nd StreetBoynton Beach, FL 33435 | 3 | 1 | 912 | $285,000 | 95.0% | $312 | 58 days | Sep 15, 2026 |
| 2831 N Seacrest BoulevardBoynton Beach, FL 33435 | 4 | 3 | 1,442 | $430,000 | 95.6% | $298 | 6 days | May 27, 2026 |
| 151 NE 26th AvenueBoynton Beach, FL 33435 | 3 | 2 | 1,392 | $390,000 | 98.2% | $280 | 5 days | Apr 30, 2026 |
| 1410 NW 1st CourtBoynton Beach, FL 33435 | 3 | 1 | 1,237 | $268,000 | 89.6% | $216 | 26 days | Feb 27, 2026 |
| 1498 NW 1st StreetBoynton Beach, FL 33435 | 4 | 2 | 1,168 | $365,000 | 98.9% | $312 | 8 days | Dec 31, 2025 |
| 350 NE 27th CourtBoynton Beach, FL 33435 | 4 | 2 | 1,080 | $350,000 | 100.0% | $324 | 7 days | Dec 22, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.