The Plaza 851 Brickell Co Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
950 Brickell Bay Drive Unit 5608 2 3 1,404 $1,555,000 $1,107 124 days
950 Brickell Bay Drive Unit 3111 2 3 1,278 $1,069,900 $837 55 days
950 Brickell Bay Drive Unit 1210 2 3 1,278 $850,000 $665 12 days
950 Brickell Bay Drive Unit 3904 2 2 1,101 $780,000 $708 84 days
950 Brickell Bay Drive Unit 4504 2 2 1,101 $775,000 $703 146 days
950 Brickell Bay Drive Unit 4005 2 2 1,101 $725,000 $658 20 days
950 Brickell Bay Drive Unit 2706 2 2 986 $700,000 $709 203 days
950 Brickell Bay Drive Unit 2206 2 2 986 $698,000 $707 58 days
950 Brickell Bay Drive Unit 4701 1 1 774 $587,452 $758 127 days
950 Brickell Bay Drive Unit 4101 1 1 774 $550,000 $710 209 days
Average: 1.5 1.6 913 $684,667 $736 58 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
950 Brickell Bay Drive Unit 5011 2 3 1,278 $1,154,900 $1,150,000 $899 69 days 9/30/26
950 Brickell Bay Drive Unit 4710 2 3 1,278 $1,149,000 $1,149,000 $899 92 days 6/9/26
950 Brickell Bay Drive Unit 3610 2 3 1,278 $1,142,000 $1,075,000 $841 234 days 6/30/26
950 Brickell Bay Drive Unit 4707 2 2 986 $840,000 $820,000 $831 13 days 12/8/25
950 Brickell Bay Drive Unit 4007 2 2 986 $819,900 $800,000 $811 27 days 12/19/25
950 Brickell Bay Drive Unit 3905 2 2 1,101 $760,000 $740,000 $672 129 days 3/30/26
950 Brickell Bay Drive Unit 3605 2 2 1,101 $755,777 $735,000 $667 53 days 5/22/26
950 Brickell Bay Drive Unit 1905 2 2 1,101 $705,000 $695,000 $631 59 days 10/13/26
950 Brickell Bay Drive Unit 200 2 3 1,435 $695,000 $610,000 $425 232 days 1/30/26
950 Brickell Bay Drive Unit 4600 1 1 774 $550,000 $495,000 $639 52 days 9/29/26
Average: 1.6 1.9 1,006 $730,469 $704,214 $686 89 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!