Market report, updated
Search in the subdivision of Village Of Sandalwood Lakes 1
Over the last 12 months, homes sold for 96.7% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 221 2ND WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $198,000 | $160 | 3 days |
| 2229 22nd WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $284,999 | $230 | 17 days |
| 2002 20TH WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $287,000 | $232 | 18 days |
| 606 6TH WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $324,999 | $262 | 40 days |
| 2218 22nd WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $215,000 | $173 | 46 days |
| 1101 11TH WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $294,750 | $238 | 47 days |
| 107 1st WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $299,000 | $241 | 74 days |
| 325 3RD WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $225,000 | $182 | 75 days |
| 319 3RD WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $220,000 | $177 | 81 days |
| 1010 10TH WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $289,900 | $234 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 730 7TH Way Unit 730West Palm Beach, FL 33407 | 2 | 3 | 1,236 | $230,000 | $186 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 812 8th WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $267,000 | 99.7% | $216 | 182 days |
| 1617 16th WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $290,000 | 96.7% | $234 | 154 days |
| 712 7th WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $320,000 | 100.0% | $258 | 14 days |
| 801 8th WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $249,000 | 100.0% | $201 | 6 days |
| 1704 17th WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $285,000 | 95.0% | $230 | 74 days |
| 712 7th WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $207,500 | 90.3% | $167 | 98 days |
| 1117 11th WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $262,500 | 100.0% | $212 | 108 days |
| 1625 16th WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $265,000 | 100.0% | $214 | 221 days |
| 201 2nd WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $322,000 | 100.0% | $260 | 9 days |
| 1614 16th WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $304,000 | 98.1% | $245 | 98 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.