Yolanda Villas Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4550 NW 9th Street Unit 520E 2 1 768 $300,000 $390 494 days
4550 NW 9th Street Unit 821E 2 1 774 $260,000 $335 43 days
4550 NW 9th Street Unit 901E 2 1 774 $235,000 $303 20 days
801 NW 47th Avenue Unit 717W 1 1 598 $220,000 $367 212 days
4550 NW 9th Street Unit 512E 1 1 605 $208,000 $343 50 days
4550 NW 9th Street Unit 704E 1 1 605 $199,000 $328 231 days
4550 NW 9th Street Unit 709E 1 1 605 $189,900 $313 47 days
4550 NW 9th Street Unit 106E 1 1 580 $189,500 $326 512 days
801 NW 47th Avenue Unit 118W 1 1 580 $189,500 $326 513 days
801 NW 47th Avenue Unit 515W 1 1 598 $189,000 $316 48 days
Average: 1.2 1.0 632 $206,240 $325 48 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4550 NW 9th Street Unit 305E 1 1 598 $203,900 $203,900 $340 41 days 7/1/26
4550 NW 9th Street Unit 803E 1 1 605 $185,000 $185,000 $305 8 days 6/8/26
801 NW 47th Avenue Unit 119W 1 1 605 $194,500 $180,000 $297 37 days 5/22/26
801 NW 47th Avenue Unit 503W 1 1 605 $185,000 $180,000 $297 112 days 8/27/26
Average: 1.0 1.0 603 $192,100 $187,225 $310 50 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4