Market report, updated
Search in the subdivision of Villas At Emerald Dunes Condo
Over the last 6 months, homes sold for 96.7% of list price in 174 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6559 EMERALD DUNES Drive Unit 205West Palm Beach, FL 33411 | 3 | 2 | 1,493 | $299,000 | $200 | 1 day |
| 6556 EMERALD DUNES Drive Unit 207West Palm Beach, FL 33411 | 1 | 1 | 843 | $255,000 | $302 | 3 days |
| 6492 EMERALD DUNES Drive Unit 205West Palm Beach, FL 33411 | 3 | 2 | 1,493 | $319,900 | $214 | 53 days |
| 6378 Emerald Dunes Drive Unit 301West Palm Beach, FL 33411 | 3 | 2 | 1,381 | $299,900 | $217 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6386 EMERALD DUNES Drive Unit 106West Palm Beach, FL 33411 | 1 | 1 | 745 | $225,000 | $302 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6450 EMERALD DUNES Drive Unit 103West Palm Beach, FL 33411 | 3 | 2 | 1,493 | $308,510 | 99.5% | $206 | 8 days | Oct 19, 2026 |
| 6426 EMERALD DUNES Drive Unit 206West Palm Beach, FL 33411 | 2 | 2 | 1,071 | $235,000 | 98.3% | $219 | 28 days | Oct 15, 2026 |
| 6573 Emerald Dunes Drive Unit 201West Palm Beach, FL 33411 | 2 | 2 | 1,262 | $269,000 | 96.4% | $213 | 37 days | Sep 25, 2026 |
| 6533 Emerald Dunes Drive Unit 304West Palm Beach, FL 33411 | 2 | 2 | 1,058 | $245,000 | 91.1% | $231 | 948 days | Sep 16, 2026 |
| 6475 Emerald Dunes Drive Unit 206West Palm Beach, FL 33411 | 1 | 1 | 740 | $218,000 | 99.1% | $294 | 106 days | Jul 31, 2026 |
| 6529 Emerald Dunes Drive Unit 106Royal Palm Beach, FL 33411 | 1 | 1 | 873 | $225,000 | 95.7% | $257 | 13 days | Jul 17, 2026 |
| 6505 Emerald Dunes Drive Unit 204West Palm Beach, FL 33411 | 3 | 2 | 1,381 | $290,000 | 96.7% | $209 | 77 days | Jun 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.