Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 SE 1st Street Unit 1501 2 2 977 $550,000 $562 243 days
151 SE 1st Street Unit 2801 2 2 977 $529,000 $541 69 days
151 SE 1st Street Unit 2101 2 2 977 $520,000 $532 239 days
151 SE 1st Street Unit 2511 2 2 791 $500,000 $632 78 days
151 SE 1st Street Unit 2602 2 1 736 $465,000 $631 41 days
151 SE 1st Street Unit 2802 2 1 736 $455,000 $618 201 days
151 SE 1st Street Unit 3404 1 1 446 $449,000 $1,006 76 days
151 SE 1st Street Unit PH05 1 1 526 $440,000 $836 1700 days
151 SE 1st Street Unit 2102 2 1 736 $439,500 $597 12 days
151 SE 1 Street Unit 1902 2 1 736 $429,000 $582 791 days
151 SE 1st Street Unit 810 1 1 607 $385,000 $634 144 days
151 SE 1st Street Unit 3103 1 1 533 $360,000 $675 15 days
151 SE 1st Street Unit 1505 1 1 526 $359,000 $682 914 days
151 SE 1st Street Unit 1404 1 1 446 $349,000 $782 11 days
151 SE 1st Street Unit 1003 1 1 533 $346,000 $649 6 days
151 SE 1st Street Unit 2606 1 1 430 $345,000 $802 20 days
151 SE 1st Street Unit 903 1 1 533 $345,000 $647 343 days
151 SE 1st Street Unit 1107 1 1 526 $340,000 $646 12 days
151 SE 1 Street Unit 2406 1 1 430 $338,900 $788 71 days
151 SE 1st Street Unit 807 1 1 526 $329,900 $627 116 days
151 SE 1 Street Unit 1704 1 1 446 $325,000 $728 880 days
151 SE 1st Street Unit 608 1 1 564 $304,500 $539 207 days
Average: 1.4 1.2 624 $404,718 $670 207 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
151 SE 1st Street Unit 3202 2 1 736 $492,000 $452,000 $614 35 days 7/24/26
151 SE 1st Street Unit 1910 1 1 607 $400,000 $382,000 $629 39 days 9/18/26
151 SE 1st Street Unit 905 1 1 526 $369,000 $350,000 $665 40 days 7/10/26
151 SE 1st Street Unit 3207 1 1 526 $350,000 $340,000 $646 15 days 9/11/26
151 SE 1st Street Unit 1808 1 1 564 $360,000 $338,000 $599 20 days 5/6/26
151 SE 1st Street Unit 3007 1 1 526 $331,950 $331,950 $631 20 days 5/14/26
151 SE 1st Street Unit 3107 1 1 526 $330,000 $330,000 $627 3 days 5/4/26
151 SE 1st Street Unit 1709 1 1 533 $325,000 $325,000 $609 15 days 4/27/26
151 SE 1st Street Unit 1609 1 1 533 $338,000 $325,000 $609 132 days 9/17/26
9 E 4th Street Unit 102 3 2 1,080 $324,900 $320,000 $296 27 days 7/27/26
151 SE 1st Street Unit 805 N/A 1 526 $309,900 $304,900 $579 71 days 5/15/26
Average: 1.3 1.1 607 $357,340 $345,350 $591 38 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11