Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92 SW 3rd Street Unit 4003-04 3 4 2,356 $1,695,000 $719 17 days
92 SW 3rd Street Unit 3501 3 3 1,544 $955,000 $618 47 days
92 SW 3rd Street Unit 3901 3 3 1,544 $950,000 $615 66 days
92 SW 3rd Street Unit 1201 3 3 1,544 $839,900 $543 36 days
92 SW 3rd Street Unit 1803 3 3 1,235 $715,000 $578 144 days
92 SW 3rd Street Unit 3803 3 3 1,235 $709,999 $574 414 days
92 SW 3rd Street Unit 1210 2 3 1,389 $695,000 $500 77 days
92 SW 3rd Street Unit 3512 2 2 1,099 $690,000 $627 193 days
92 SW 3rd Street Unit 4104 2 2 1,121 $660,000 $588 561 days
92 SW 3rd Street Unit 1410 2 3 1,389 $650,000 $467 582 days
92 SW 3rd Street Unit 1802 2 2 1,110 $639,000 $575 707 days
92 SW 3rd Street Unit 4312 2 2 1,099 $630,000 $573 416 days
92 SW 3rd Street Unit 3611 2 2 1,118 $629,000 $562 129 days
92 SW 3rd Street Unit 3804 2 2 1,121 $625,000 $557 241 days
92 SW 3rd Street Unit 1804 2 2 1,121 $610,000 $544 156 days
92 SW 3rd Street Unit 1104 2 2 1,121 $549,000 $489 23 days
92 SW 3rd Street Unit 4709 1 1 764 $466,100 $610 277 days
92 SW 3rd Street Unit 1408 1 2 754 $460,000 $610 307 days
92 SW 3rd Street Unit 3909 1 1 764 $459,900 $601 147 days
92 SW 3rd Street Unit 4309 1 1 764 $456,750 $597 277 days
92 SW 3rd Street Unit 4407 1 2 789 $450,000 $570 41 days
92 SW 3rd Street Unit 3608 1 2 754 $440,000 $583 110 days
92 SW 3rd Street Unit 3808 1 2 754 $430,000 $570 75 days
Average: 2.0 2.3 1,151 $669,767 $577 51 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92 SW 3rd Street Unit 1812 2 2 1,099 $590,000 $536 64 days
Average: 2.0 2.0 1,099 $590,000 $536 64 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92 SW 3rd Street Unit 5202 2 3 2,048 $1,490,000 $1,269,000 $619 102 days 8/24/26
92 SW 3rd Street Unit 2802 2 2 1,110 $669,000 $655,000 $590 26 days 5/28/26
92 SW 3rd Street Unit 2510 2 3 1,389 $640,000 $610,000 $439 35 days 9/9/26
92 SW 3rd Street Unit 3904 2 2 1,121 $600,000 $595,000 $530 42 days 5/14/26
92 SW 3rd Street Unit 4109 1 1 764 $430,000 $415,000 $543 140 days 6/23/26
92 SW 3rd Street Unit 1807 1 2 789 $419,000 $395,000 $500 136 days 7/10/26
Average: 1.7 2.2 1,203 $708,000 $656,500 $537 80 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!