Market report, updated
Search in the subdivision of West Fontaine Condo
Over the last 6 months, homes sold for 96.1% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10253 NW 9th St Circle Unit 407-6Miami, FL 33172 | 2 | 2 | 1,014 | $305,000 | $300 | 111 days |
| 10229 NW 9th St Circle Unit 103Miami, FL 33172 | 2 | 2 | 1,000 | $359,999 | $359 | 97 days |
| 10249 NW 9th St Circle Unit 107-8Miami, FL 33172 | 2 | 2 | 1,000 | $315,000 | $315 | 181 days |
| 10233 NW 9th St Circle Unit 214-1Miami, FL 33172 | 2 | 2 | 1,000 | $320,000 | $320 | 89 days |
| 10253 NW 9th Street Circle Unit 204-6Miami, FL 33172 | 2 | 2 | 958 | $310,000 | $323 | 164 days |
| 10237 NW 9th St Circle Unit 108-4Miami, FL 33172 | 2 | 2 | 1,000 | $285,000 | $285 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10245 NW 9th St Circle Unit 102-9Miami, FL 33172 | 2 | 2 | 1,000 | $290,000 | 98.3% | $290 | 25 days |
| 10253 NW 9th St Circle Unit 102-6Miami, FL 33172 | 2 | 2 | 958 | $260,000 | 94.5% | $271 | 69 days |
| 10229 NW 9th St Circle Unit 213-2Miami, FL 33172 | 2 | 2 | 1,000 | $245,000 | 89.1% | $245 | 131 days |
| 10241 NW 9th St Circle Unit 107-5Miami, FL 33172 | 2 | 2 | 1,000 | $260,000 | 102.6% | $260 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.