Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2593 SE 8th Street 6 8 10,505 $14,750,000 $1,404 227 days
1350 NW 31 Avenue N/A N/A N/A $12,000,000 Unknown 531 days
350 Circle Drive 5 7 6,230 $11,780,000 $1,890 40 days
1258 DR MARTIN LUTHER KING JR Boulevard N/A N/A N/A $10,900,000 Unknown 6 days
2100 BAY Drive N/A N/A N/A $9,500,000 Unknown 35 days
2729 NE 23rd Court 4 7 5,855 $7,950,000 $1,357 399 days
1350 S Ocean Unit LPH01 4 5 3,504 $7,700,900 $2,197 23 days
2921 NE 23RD Street 5 6 5,450 $6,895,000 $1,265 27 days
1380 S Ocean Boulevard Unit 501 4 5 3,804 $6,640,000 $1,745 118 days
2667 E Atlantic Boulevard N/A N/A N/A $6,500,000 Unknown 281 days
1380 S Ocean Boulevard Unit 401 4 5 3,804 $6,362,000 $1,672 118 days
2782 NE 3rd Street 5 6 5,105 $6,350,000 $1,243 30 days
2307 N Riverside Drive 5 5 5,994 $6,195,000 $1,033 34 days
2605 N RIVERSIDE Drive 4 4 3,390 $5,495,000 $1,620 85 days
2612 NE 4TH Street 5 5 4,281 $5,299,999 $1,238 106 days
305 Briny Avenue Unit Ph 806 3 4 3,354 $5,249,500 $1,565 1064 days
20 N Ocean Boulevard Unit 11A 4 5 3,462 $5,228,900 $1,510 245 days
2377 SE 15th Street 5 7 N/A $4,990,000 Unknown 86 days
305 Briny Avenue Unit PH905 3 4 2,132 $4,895,000 $2,295 76 days
2275 NE 12TH Street N/A N/A N/A $4,750,000 Unknown 100 days
580 Briny Avenue Unit 602 3 4 3,238 $4,644,400 $1,434 150 days
580 Briny Avenue Unit 601 3 4 3,238 $4,579,600 $1,414 150 days
850 NW 12th Terrace N/A N/A N/A $4,575,000 Unknown 542 days
580 Briny Avenue Unit 302 3 4 3,238 $4,547,200 $1,404 150 days
3111 NW 3rd Avenue Unit 1-24 N/A N/A N/A $4,500,000 Unknown 51 days
Average: 2.4 2.2 1,408 $738,913 $401 107 days
Viewing 1 - 25 of 1380
Viewing 1 - 25 of 1380
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1350 S Ocean Unit 2201 4 5 3,504 $5,768,900 $1,646 75 days
1350 S Ocean Unit 2103 4 5 3,557 $5,664,900 $1,592 87 days
900 N Ocean Boulevard Unit 101 4 4 N/A $5,352,400 Unknown 159 days
491 N Ocean Boulevard Unit 4 4 5 3,509 $4,950,000 $1,410 274 days
493 N Ocean Boulevard Unit 3 4 5 3,624 $3,950,000 $1,089 272 days
305 Briny Avenue Unit 603 3 4 2,132 $3,449,000 $1,617 75 days
1116 N Ocean Boulevard Unit 1506 3 4 2,589 $3,300,000 $1,274 192 days
1600 S Ocean Boulevard Unit 301 3 5 3,896 $3,150,000 $808 32 days
3225 NE 6th Street N/A N/A N/A $2,990,000 Unknown 147 days
800 NW Dixie Highway N/A N/A N/A $2,880,000 Unknown 1270 days
305 Briny Avenue Unit 303 3 4 2,132 $2,650,000 $1,242 550 days
2732 NE 10th Street 4 4 2,505 $1,999,995 $798 161 days
750 SE 7TH Avenue 3 3 2,542 $1,957,000 $769 16 days
407 N Riverside Drive Unit 503 2 2 1,696 $1,799,000 $1,060 34 days
966 SE 9th Avenue 3 3 1,959 $1,749,000 $892 125 days
801 Briny Avenue 2 3 2,500 $1,495,000 $598 19 days
151 SW 5th Street N/A N/A N/A $1,395,000 Unknown 117 days
3405 Robbins Road 4 2 1,792 $1,029,950 $574 81 days
2472 SE 13th Court 2 1 864 $1,000,000 $1,157 28 days
470 SE 4th Court 3 2 1,770 $860,000 $485 156 days
2621 NE 20th Street 3 4 1,519 $774,900 $510 215 days
949 NE 25th Avenue 3 2 1,539 $750,000 $487 124 days
531 N Ocean Boulevard Unit 1711 2 2 1,338 $700,000 $523 55 days
1200 NW 2nd Avenue N/A N/A 3,593 $700,000 $194 40 days
1012 N OCEAN Boulevard Unit 507 2 2 1,310 $689,000 $525 2 days
Average: 2.5 2.5 1,509 $860,533 $423 115 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2306 Bay Drive 5 7 7,754 $17,950,000 $13,800,000 $1,779 297 days 6/4/26
1906 Bay Drive 4 5 3,976 $8,495,000 $8,000,000 $2,012 377 days 6/17/26
1116 N OCEAN Boulevard Unit UPH03 4 6 4,432 $7,000,000 $7,000,000 $1,579 1 day 9/17/26
3205 Beacon Street 5 5 3,858 $5,950,000 $5,550,000 $1,438 230 days 6/1/26
305 Briny Avenue Unit Ph 801 3 4 3,354 $5,295,000 $5,295,000 $1,578 326 days 6/22/26
2770 NE 23rd Street 5 8 6,613 $5,249,000 $5,000,000 $756 218 days 5/18/26
900 N Ocean Boulevard Unit 1501 4 5 3,390 $4,995,000 $4,665,000 $1,376 87 days 7/27/26
900 N Ocean Boulevard Unit Uph03 4 5 3,300 $4,700,000 $4,500,000 $1,363 307 days 9/29/26
305 Briny Avenue Unit 802 3 4 2,308 $4,450,000 $4,450,000 $1,928 0 days 6/2/26
900 N Ocean Boulevard Unit 1401 4 5 3,390 $4,650,000 $4,300,000 $1,268 195 days 8/13/26
600 SE 28th Avenue 3 4 3,315 $4,499,000 $4,250,000 $1,282 52 days 9/10/26
2500 SE 7th Drive 5 6 4,259 $4,495,000 $4,250,000 $997 2 days 6/5/26
1150 SW 10th Avenue N/A N/A N/A $4,500,000 $4,080,000 Unknown 192 days 8/16/26
2593 SE 9th Street 5 4 3,588 $3,995,950 $4,000,000 $1,114 59 days 8/31/26
305 Briny Avenue Unit 702 3 4 2,308 $3,750,000 $3,750,000 $1,624 0 days 5/15/26
305 Briny Avenue Unit 804 3 4 2,132 $3,595,000 $3,595,000 $1,686 45 days 7/31/26
305 Briny Avenue Unit 803 3 4 2,132 $3,595,000 $3,595,000 $1,686 0 days 6/18/26
900 N Ocean Boulevard Unit 1702 3 4 2,760 $3,550,000 $3,500,000 $1,268 139 days 8/20/26
900 N Ocean Boulevard Unit 401 4 5 3,390 $4,250,000 $3,450,000 $1,017 263 days 5/28/26
305 Briny Avenue Unit 505 3 4 2,308 $3,420,000 $3,420,000 $1,481 0 days 5/20/26
1116 N Ocean Boulevard Unit 1801 3 4 2,428 $3,595,000 $3,375,000 $1,390 93 days 8/3/26
1116 N Ocean Boulevard Unit MPH01 3 4 2,593 $3,825,000 $3,320,000 $1,280 272 days 8/31/26
1116 N Ocean Boulevard Unit 1106 3 4 2,589 $3,375,000 $3,300,000 $1,274 165 days 9/30/26
1116 N Ocean Boulevard Unit 301 3 4 2,593 $3,295,000 $3,150,000 $1,214 147 days 6/10/26
305 Briny Avenue Unit 704 3 4 2,132 $3,110,000 $3,110,000 $1,458 1 day 5/28/26
Average: 2.5 2.2 1,409 $668,937 $629,172 $374 102 days
Viewing 1 - 25 of 935
Viewing 1 - 25 of 935

How much is your home worth?

...get instant property value now!