Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 N Ocean Boulevard Unit 106 3 4 3,000 $4,599,900 $1,533 175 days
900 N Ocean Boulevard Unit 1506 3 4 2,590 $3,599,000 $1,389 45 days
900 N Ocean Boulevard Unit 1604 3 4 2,500 $3,495,000 $1,398 433 days
900 N OCEAN Boulevard Unit 802 3 4 2,760 $3,475,000 $1,259 70 days
900 N Ocean Boulevard Unit 906 3 4 2,590 $3,449,000 $1,331 78 days
900 N OCEAN Boulevard Unit 606 3 4 2,590 $3,395,000 $1,310 15 days
900 N Ocean Boulevard Unit 504 3 4 2,500 $3,295,000 $1,318 437 days
900 N Ocean Boulevard Unit 406 3 4 2,590 $2,999,999 $1,158 247 days
900 N OCEAN Boulevard Unit 1204 3 4 2,500 $2,780,000 $1,112 8 days
900 N Ocean Boulevard Unit 505 2 3 1,700 $2,375,000 $1,397 457 days
Average: 2.9 3.9 2,532 $3,346,289 $1,320 197 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 N Ocean Boulevard Unit 101 4 4 N/A $5,352,400 Unknown 159 days
Average: 4.0 4.0 0 $5,352,400 $0 159 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
900 N Ocean Boulevard Unit 1501 4 5 3,390 $4,995,000 $4,665,000 $1,376 87 days 7/27/26
900 N Ocean Boulevard Unit Uph03 4 5 3,300 $4,700,000 $4,500,000 $1,363 307 days 9/29/26
900 N Ocean Boulevard Unit 1401 4 5 3,390 $4,650,000 $4,300,000 $1,268 195 days 8/13/26
900 N Ocean Boulevard Unit 1702 3 4 2,760 $3,550,000 $3,500,000 $1,268 139 days 8/20/26
900 N Ocean Boulevard Unit 401 4 5 3,390 $4,250,000 $3,450,000 $1,017 263 days 5/28/26
900 N Ocean Boulevard Unit 702 3 4 2,760 $3,400,000 $3,000,000 $1,086 272 days 6/22/26
900 N Ocean Boulevard Unit 301 3 4 2,875 $2,980,000 $2,755,875 $958 266 days 6/26/26
900 N Ocean Blvd Unit 904 3 4 2,725 $2,799,000 $2,500,000 $917 311 days 7/15/26
Average: 3.5 4.5 3,073 $3,915,500 $3,583,859 $1,157 230 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!