Market report, updated
Search in the subdivision of Rio Vista C J Hectors Resub
Over the last 6 months, homes sold for 101.5% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1287 N RIO VISTA BoulevardFort Lauderdale, FL 33316 | 6 | 6 | 5,005 | $5,995,000 | $1,197 | 7 days |
| 917 SE 6TH StreetFort Lauderdale, FL 33301 | 5 | 6 | 3,673 | $4,195,000 | $1,142 | 21 days |
| 1014 SE 5th CourtFort Lauderdale, FL 33301 | 4 | 4 | 3,742 | $3,999,000 | $1,068 | 74 days |
| 901 SE 6TH StreetFort Lauderdale, FL 33301 | 3 | 3 | 2,112 | $2,549,000 | $1,206 | 75 days |
| 1118 N RIO VISTA BoulevardFort Lauderdale, FL 33301 | 5 | 5 | 4,226 | $3,195,000 | $756 | 98 days |
| 918 SE 8th StreetFort Lauderdale, FL 33316 | 5 | 6 | 3,921 | $3,199,000 | $815 | 153 days |
| 704 SE 8th StreetFort Lauderdale, FL 33316 | 3 | 2 | 2,087 | $1,795,000 | $860 | 168 days |
| 1016 SE 8th StreetFort Lauderdale, FL 33316 | 5 | 6 | 3,907 | $3,995,000 | $1,022 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 815 SE 7th StreetFort Lauderdale, FL 33301 | 3 | 2 | 1,317 | $1,025,000 | 103.5% | $778 | 17 days |
| 804 N Rio Vista BoulevardFort Lauderdale, FL 33301 | 5 | 5 | 3,939 | $3,000,000 | 93.9% | $761 | 24 days |
| 804 SE 5th CourtFort Lauderdale, FL 33301 | 3 | 2 | 1,189 | $1,072,500 | 107.2% | $902 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.