Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8157 Springtree Road 2 2 1,100 $389,900 $354 20 days
8101 Sweetbriar Way 2 2 1,100 $385,000 $350 116 days
8182 SPRINGTREE Road 2 2 1,100 $360,000 $327 65 days
8230 Springtree Road 2 2 1,100 $355,000 $322 140 days
8188 Summerbreeze Lane 2 2 1,262 $349,900 $277 149 days
8224 SUMMERBREEZE Lane 2 2 1,262 $349,000 $276 21 days
8130 Springtree Road Unit A 2 2 1,100 $324,500 $295 153 days
8089 Sweetbriar Way 2 2 1,100 $310,000 $281 260 days
8236 Summerbreeze Lane 2 2 1,310 $289,500 $220 103 days
8128 Summerbreeze Lane 2 2 1,262 $280,000 $221 131 days
8018 Springside Court Unit A 2 2 1,297 $270,000 $208 1 day
Average: 2.0 2.0 1,181 $332,981 $285 149 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8273 Springtree Road 2 2 1,262 $384,900 $375,000 $297 79 days 9/1/26
8101 Sweetbriar Way Unit B 2 2 1,100 $239,000 $320,000 $290 5 days 4/13/26
8089 Springtree Road 2 2 1,100 $319,900 $300,000 $272 23 days 5/21/26
8159 Summerbreeze Lane 2 2 1,100 $250,000 $240,000 $218 29 days 7/20/26
Average: 2.0 2.0 1,140 $298,450 $308,750 $269 34 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4