Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6700 VIA REGINA 3 3 1,699 $564,900 $332 81 days
6738 Via Regina 3 3 2,065 $555,000 $268 116 days
6758 VIA REGINA 3 3 1,728 $549,000 $317 16 days
6772 Via Regina 3 3 1,549 $539,900 $348 112 days
6807 Via Regina Unit 1 3 3 2,020 $499,000 $247 87 days
6525 VIA REGINA Unit 0100 3 3 1,227 $479,000 $390 3 days
6757 Via Regina 3 3 1,728 $449,000 $259 77 days
6654 Via Regina 3 3 1,267 $399,500 $315 94 days
6663 Via Regina 2 3 1,156 $374,000 $323 168 days
6487 Via Regina 2 2 1,108 $369,000 $333 27 days
6611 Via Regina 3 3 1,227 $349,900 $285 19 days
6560 VIA REGINA 2 2 1,157 $349,000 $301 40 days
6549 Via Regina Unit 6549 2 2 1,126 $340,000 $301 195 days
6595 VIA REGINA 2 2 1,090 $300,000 $275 11 days
Average: 2.6 2.7 1,439 $436,942 $307 66 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6822 Via Regina 3 3 2,100 $749,900 $705,180 $335 47 days 4/6/26
6800 Via Regina 3 3 2,000 $680,000 $655,000 $327 107 days 7/1/26
6797 Via Regina Unit 4 3 3 2,020 $399,000 $375,000 $185 7 days 8/18/26
Average: 3.0 3.0 2,040 $609,633 $578,393 $282 54 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3