Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3150 Leewood Terrace Unit L124 3 2 1,178 $408,000 $346 278 days
3191 Leewood Terrace Unit L138 3 2 1,178 $375,000 $318 4 days
301 Olivewood Place Unit O229 2 2 938 $350,000 $373 101 days
2900 Olivewood Terrace Unit 201 2 2 938 $340,000 $362 76 days
330 Palmwood Place Unit 210 2 2 935 $325,000 $347 65 days
3160 LEEWOOD Terrace Unit L218 2 2 938 $325,000 $346 73 days
330 NORWOOD Terrace Unit N218 3 2 1,178 $300,000 $254 10 days
2600 Greenwood Terrace Unit 102 2 2 938 $299,500 $319 26 days
300 Palmwood Place Unit P206 2 2 938 $285,000 $303 25 days
Average: 2.3 2.0 1,017 $334,166 $330 73 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3191 Leewood Terrace Unit L238 3 2 1,178 $389,000 $380,000 $322 53 days 6/18/26
2650 Greenwood Terrace Unit 2220 2 2 938 $350,000 $334,000 $356 21 days 9/4/26
2800 Palmwood Terrace Unit P221 2 2 938 $325,000 $315,000 $335 20 days 5/29/26
301 Olivewood Place Unit Unit 0130 2 2 938 $299,000 $275,000 $293 37 days 5/11/26
Average: 2.2 2.0 998 $340,750 $326,000 $326 33 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!