Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
458 Cresta Circle 6 5 3,884 $875,000 $225 113 days
742 Cresta Circle 6 6 3,837 $774,990 $201 54 days
229 Gazetta Way 45 3 3,098 $760,000 $245 82 days
428 Cresta Circle 5 4 3,393 $749,999 $221 30 days
700 Cresta Circle 5 4 3,393 $720,000 $212 56 days
599 Cresta Circle 5 4 3,164 $720,000 $227 88 days
553 Gazetta Way 5 4 3,119 $699,000 $224 360 days
7027 Aliso Avenue 4 3 2,630 $610,000 $231 147 days
6770 Aliso Avenue 3 3 2,734 $610,000 $223 210 days
433 Gazetta Way 4 2 3,098 $599,000 $193 166 days
7082 Aliso Avenue 3 3 2,734 $590,000 $215 38 days
809 Triana Street 4 3 2,734 $580,000 $212 71 days
726 Gazetta Way 4 3 2,734 $575,000 $210 104 days
421 Gazetta Way 4 3 2,308 $524,900 $227 120 days
6906 ALISO Avenue 3 2 1,935 $480,000 $248 40 days
873 Gazetta Way 3 2 1,935 $475,000 $245 27 days
Average: 6.8 3.4 2,920 $646,430 $222 65 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
694 Cresta Circle 6 6 3,837 $799,000 $749,500 $195 407 days 7/31/26
254 Gazetta Way 4 4 3,119 $625,000 $610,000 $195 90 days 4/17/26
673 Gazetta Way 5 5 3,119 $600,000 $590,000 $189 256 days 4/15/26
532 Gazetta Way 4 3 2,715 $600,000 $585,000 $215 1 day 4/9/26
Average: 4.8 4.5 3,197 $656,000 $633,625 $198 189 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4