Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 PIEDMONT Way Unit B 2 2 1,044 $215,000 $205 24 days
441 PIEDMONT J Unit 441 2 2 1,040 $169,000 $162 41 days
448 PIEDMONT J Unit 448 2 2 1,040 $169,000 $162 43 days
551 Piedmont L 1 2 948 $165,000 $174 179 days
334 Piedmont G 2 2 910 $165,000 $181 208 days
544 Piedmont L 2 2 1,040 $164,900 $158 12 days
464 Piedmont J 2 2 1,040 $164,900 $158 40 days
54 Piedmont B 2 2 910 $164,500 $180 51 days
504 Piedmont K Unit 504 2 2 1,040 $160,000 $153 168 days
184 Piedmont D Unit D 2 2 910 $149,999 $164 75 days
566 Piedmont L 2 2 910 $144,900 $159 149 days
498 Piedmont K Unit 498 2 2 910 $135,000 $148 73 days
523 Piedmont K 2 2 910 $129,900 $142 64 days
418 PIEDMONT I Unit 418 2 2 910 $125,000 $137 24 days
87 Piedmont B 1 2 795 $117,231 $147 165 days
400 Piedmont I 1 2 760 $84,999 $111 73 days
23 Piedmont Unit A 2 2 795 $84,500 $106 34 days
Average: 1.8 2.0 936 $147,578 $156 84 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
571 Piedmont L 2 2 910 $169,900 $159,200 $174 247 days 8/28/26
103 Piedmont C 2 2 1,044 $119,000 $119,000 $113 32 days 4/30/26
48 Piedmont 2 2 1,040 $114,900 $115,000 $110 7 days 7/17/26
188 Piedmont D Unit 188 2 2 910 $100,000 $90,000 $98 87 days 7/11/26
166 Piedmont D 2 2 910 $95,000 $90,000 $98 138 days 7/20/26
376 Piedmont H 2 2 910 $74,900 $72,000 $79 62 days 8/24/26
202 Piedmont E 2 2 910 $77,000 $65,000 $71 43 days 7/13/26
421 Piedmont Unit I 2 2 910 $70,000 $65,000 $71 54 days 7/17/26
154 Piedmont D 1 2 760 $69,900 $59,000 $77 56 days 6/30/26
258 Piedmont F 1 2 760 $40,000 $34,000 $44 16 days 8/6/26
Average: 1.8 2.0 906 $93,060 $86,820 $94 74 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10