Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19050 SW 194th Avenue 4 3 6,667 $5,900,000 $884 158 days
15720 SW 258th Street 7 7 3,790 $3,499,000 $923 27 days
19955 SW 186th Street 7 7 4,979 $3,000,000 $602 221 days
25200 SW 189 Avenue 4 5 4,412 $3,000,000 $679 155 days
16970 SW 264th Street 6 6 4,768 $2,999,000 $628 124 days
104 SW St N/A N/A N/A $1,650,000 Unknown 71 days
21217 SW 160 Street 3 2 2,352 $1,620,000 $688 99 days
18725 SW 218th Street 4 3 2,399 $1,450,999 $604 35 days
19280 SW 304th Street 5 3 2,785 $1,349,000 $484 242 days
19520 SW 206th Street 5 4 3,094 $1,249,999 $404 242 days
18750 SW 207th Avenue 4 3 3,071 $1,200,000 $390 324 days
20304 SW 186th Street 2 2 1,110 $999,900 $900 97 days
29450 SW 180th Avenue 4 2 2,215 $975,000 $440 73 days
25800 SW 199th Avenue 3 2 1,032 $965,000 $935 114 days
20255 SW 154th Avenue 3 2 1,500 $895,000 $596 153 days
25730 SW 153 Court N/A N/A N/A $449,000 Unknown 206 days
25710 SW 153 Court N/A N/A N/A $449,000 Unknown 206 days
Average: 4.4 3.6 3,155 $1,861,817 $654 112 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13201 SW 197th Avenue 3 2 2,142 $1,950,000 $910 83 days
Average: 3.0 2.0 2,142 $1,950,000 $910 83 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19950 SW 228th Street 3 1 4,440 $1,674,900 $1,463,000 $329 92 days 7/7/26
21320 SW 224th Street 4 2 2,698 $1,495,000 $1,450,000 $537 234 days 4/23/26
20825 SW 242nd Street 7 6 4,998 $1,375,000 $1,370,000 $274 95 days 6/30/26
19051 SW 136th Street 3 2 1,804 $1,199,000 $1,300,000 $720 26 days 3/20/26
17200 SW 264th Street 4 3 2,862 $1,275,000 $1,230,000 $429 97 days 8/31/26
17911 SW 228th Street 5 3 3,053 $1,099,000 $1,050,000 $343 0 days 7/30/26
19695 SW 206th Street 2 2 1,657 $845,000 $900,000 $543 24 days 4/20/26
20250 SW 157th Avenue 3 2 3,463 $1,050,000 $850,000 $245 43 days 5/13/26
xxxxx SW Xxxxx 184 Street N/A N/A N/A $774,999 $775,000 Unknown 112 days 9/8/26
Average: 3.9 2.6 3,121 $1,198,655 $1,154,222 $427 80 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9