Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9220 SW 14th Street Unit 3503 2 2 1,516 $254,900 $168 181 days
9170 SW 14TH Street Unit 4107 2 2 1,906 $250,000 $131 93 days
9170 SW 14th Street Unit 4508 2 2 1,516 $249,890 $164 59 days
9220 SW 14TH Street Unit 3502 2 2 1,516 $200,000 $131 4 days
Average: 2.0 2.0 1,613 $238,697 $149 84 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9165 SW 14th Street Unit 1204 2 2 1,516 $289,900 $279,900 $184 54 days 9/24/26
9260 SW 14th Street Unit 2508 2 2 1,516 $289,900 $274,000 $180 86 days 5/21/26
9170 SW 14th Street Unit 4405 2 2 1,770 $260,000 $250,000 $141 130 days 8/28/26
9165 SW 14th Street Unit 1304 2 2 1,516 $215,000 $205,000 $135 371 days 10/15/26
9220 SW 14th Street Unit 3-208 2 2 1,516 $179,900 $177,000 $116 27 days 5/21/26
9220 SW 14th Street Unit 3103 2 2 1,516 $175,000 $167,000 $110 56 days 9/9/26
9165 SW 14th Street Unit 1407 2 2 1,516 $170,000 $165,000 $108 65 days 6/18/26
Average: 2.0 2.0 1,552 $225,671 $216,842 $139 113 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!