Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3352 Charles Avenue 4 5 3,150 $3,995,000 $1,268 64 days
3372 Charles Avenue 4 5 3,026 $3,975,000 $1,313 65 days
3346 Percival Avenue 5 4 2,850 $3,699,000 $1,297 166 days
3341 Florida Avenue 5 4 3,200 $3,480,000 $1,087 79 days
3540 Oak Avenue 4 4 3,034 $3,435,000 $1,132 105 days
3545 Florida Avenue 5 4 3,200 $3,270,000 $1,021 208 days
3427 Frow Avenue 4 5 2,332 $2,700,000 $1,157 67 days
3669 Frow Avenue 4 3 N/A $2,599,000 Unknown 211 days
3210 E Elizabeth Street N/A N/A 1,492 $1,850,000 $1,239 451 days
3636 Oak Avenue 5 6 N/A $1,600,000 Unknown 43 days
3471 Plaza Street N/A N/A 2,138 $1,499,000 $701 35 days
3637 Frow Avenue 2 1 1,046 $1,350,000 $1,290 169 days
3530 Oak Avenue 3 2 1,476 $1,199,990 $813 6 days
3420 Charles Avenue 5 2 1,344 $1,150,000 $855 166 days
3490 Plaza Street 4 2 1,110 $969,000 $872 170 days
3537 Charles Avenue 2 1 852 $950,000 $1,115 283 days
3566 Thomas Avenue 3 1 1,014 $775,000 $764 89 days
Average: 3.9 3.3 2,084 $2,264,470 $1,062 181 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3041 Oak Avenue 4 3 2,384 $2,700,000 $1,132 137 days
Average: 4.0 3.0 2,384 $2,700,000 $1,132 137 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3457 Oak Avenue 4 5 3,442 $3,649,000 $3,500,000 $1,016 10 days 5/27/26
3310 Elizabeth Street 4 4 2,643 $2,990,000 $2,783,000 $1,052 42 days 9/11/26
3522 William Avenue 2 3 N/A $1,695,000 $1,650,000 Unknown 94 days 8/14/26
3301 Frow Avenue 3 2 921 $1,565,000 $1,375,000 $1,492 56 days 5/1/26
3416 Frow Avenue 3 2 1,376 $1,400,000 $1,100,000 $799 49 days 4/7/26
3577 Charles Avenue 3 1 1,120 $1,180,000 $1,070,000 $955 257 days 8/24/26
3554 William Avenue 3 1 1,043 $920,000 $900,000 $862 34 days 5/5/26
3544 William Avenue 2 1 753 $925,000 $900,000 $1,195 34 days 5/5/26
Average: 3.0 2.4 1,614 $1,790,500 $1,659,750 $1,053 72 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8