Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6745 NW 4th Court N/A N/A 1,500 $640,000 $426 244 days
6700 NW 5th Avenue 3 3 1,248 $620,000 $496 95 days
7041 NW 6TH Avenue N/A N/A 1,260 $575,000 $456 28 days
6741 NW 6th Court N/A N/A 2,085 $539,000 $258 159 days
6716 NW 6th Avenue N/A N/A 1,499 $525,000 $350 7 days
6950 NW 6th Court N/A N/A 1,316 $499,900 $379 51 days
7010 NW 6th Avenue 3 2 1,203 $415,000 $344 51 days
Average: 3.0 2.5 1,444 $544,842 $387 51 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6701 NW 5th Avenue N/A N/A 1,408 $600,000 $565,000 $401 83 days 7/31/26
6940 NW 5th Place 3 2 1,260 $525,000 $505,000 $400 8 days 5/1/26
6905 NW 4th Court N/A N/A 936 $499,000 $487,000 $520 20 days 8/3/26
Average: 3.0 2.0 1,201 $541,333 $519,000 $440 37 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3