Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Brickell Plaza Unit TH1812 4 5 2,410 $3,379,000 $1,402 28 days
1000 Brickell Plaza Unit PH5503 3 5 2,076 $2,950,000 $1,421 68 days
1000 Brickell Plaza Unit PH5103 3 5 2,076 $2,770,000 $1,334 34 days
1000 Brickell Plaza Unit PH5403 3 4 2,076 $2,745,000 $1,322 5 days
1000 Brickell Plaza Unit 2402 3 4 1,909 $2,690,000 $1,409 110 days
1000 Brickell Plaza Unit 3302 3 4 1,909 $2,650,000 $1,388 384 days
1000 Brickell Plaza Unit 3002 3 4 1,909 $2,450,000 $1,283 154 days
1000 Brickell Plaza Unit 4706 3 4 1,685 $1,995,000 $1,183 1 day
1000 Brickell Plaza Unit 3401 2 3 1,286 $1,725,000 $1,341 13 days
1000 Brickell Plaza Unit 4015 2 3 1,334 $1,599,000 $1,198 98 days
1000 Brickell Plaza Unit 4401 2 3 1,286 $1,580,000 $1,228 127 days
1000 Brickell Plaza Unit 2401 2 3 1,286 $1,550,000 $1,205 27 days
1000 Brickell Plaza Unit 4301 2 3 1,286 $1,500,000 $1,166 56 days
1000 Brickell Plaza Unit 2812 2 3 1,356 $1,410,000 $1,039 201 days
1000 Brickell Plaza Unit 4609 2 3 1,236 $1,349,000 $1,091 131 days
1000 Brickell Plaza Unit 3211 1 2 826 $1,250,000 $1,513 315 days
1000 Brickell Plaza Unit 3207 1 2 1,037 $1,200,000 $1,157 323 days
1000 Brickell Plaza Unit 4905 1 2 1,022 $1,149,000 $1,124 756 days
1000 Brickell Plaza Unit 4005 1 2 1,022 $1,050,000 $1,027 306 days
1000 Brickell Plaza Unit 1811 1 2 823 $910,000 $1,105 895 days
1000 Brickell Plaza Unit 3010 1 2 839 $825,000 $983 414 days
1000 Brickell Plaza Unit 2603 1 2 829 $810,000 $977 155 days
1000 Brickell Plaza Unit 3510 1 2 839 $795,000 $947 158 days
1000 Brickell Plaza Unit 4104 1 1 665 $735,000 $1,105 22 days
1000 Brickell Plaza Unit 1906 1 2 823 $720,000 $874 158 days
Average: 1.9 2.9 1,327 $1,631,961 $1,184 158 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Brickell Plaza Unit 4212 2 3 1,356 $1,425,000 $1,050 272 days
1000 Brickell Plaza Unit 2304 1 1 665 $628,000 $944 16 days
Average: 1.5 2.0 1,010 $1,026,500 $997 144 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Brickell Plaza Unit 3702 3 4 1,909 $2,550,000 $2,475,000 $1,296 108 days 8/3/26
1000 Brickell Plaza Unit 1902 3 4 1,909 $1,999,000 $1,900,000 $995 150 days 8/4/26
1000 Brickell Plaza Unit PH5706 2 3 1,249 $1,789,000 $1,600,000 $1,281 129 days 4/30/26
1000 Brickell Plaza Unit 4809 2 3 1,236 $1,459,000 $1,365,000 $1,104 149 days 8/28/26
1000 Brickell Plaza Unit 2008 1 2 836 $730,000 $695,000 $831 118 days 7/20/26
1000 Brickell Plaza Unit 3904 1 1 665 $630,000 $615,000 $924 123 days 10/5/26
Average: 2.0 2.8 1,300 $1,526,166 $1,441,666 $1,072 130 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6