Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3250 NE 1st Avenue Unit 515 2 2 1,535 $955,999 $622 246 days
3250 NE 1st Avenue Unit 1104 2 2 1,574 $930,000 $590 65 days
3250 NE 1st Avenue Unit 1006 2 2 1,146 $770,000 $671 207 days
3250 NE 1st Avenue Unit 1113 2 2 1,111 $669,750 $602 246 days
3250 NE 1st Avenue Unit 605 2 2 1,082 $640,000 $591 331 days
3250 NE 1st Avenue Unit 311 N/A 1 1,176 $640,000 $544 149 days
3250 NE 1st Avenue Unit 1106 2 2 1,146 $639,000 $557 2 days
3250 NE 1st Avenue Unit 913 2 2 1,111 $599,000 $539 183 days
3250 NE 1st Avenue Unit 901 2 2 1,205 $590,000 $489 104 days
3250 NE 1st Avenue Unit 616 2 2 1,190 $580,000 $487 13 days
3250 NE 1st Avenue Unit 303 N/A 1 1,164 $499,900 $429 30 days
3250 NE 1st Avenue Unit 1110 1 1 755 $489,000 $647 248 days
3250 NE 1st Avenue Unit 1108 1 1 726 $480,000 $661 8 days
3250 NE 1st Avenue Unit 810 1 1 755 $475,000 $629 8 days
Average: 1.8 1.6 1,119 $639,832 $576 131 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3250 NE 1st Avenue Unit 1115 2 2 1,746 $950,000 $880,000 $504 75 days 5/14/26
3250 NE 1st Avenue Unit 516 2 2 1,190 $695,999 $675,000 $567 82 days 4/30/26
3250 NE 1st Avenue Unit 502 2 2 1,189 $634,900 $600,000 $504 132 days 8/3/26
3250 NE 1st Avenue Unit 321 N/A 1 1,309 $620,000 $580,000 $443 138 days 9/30/26
3250 NE 1st Avenue Unit 705 2 2 1,082 $575,000 $550,000 $508 181 days 4/16/26
3250 NE 1st Avenue Unit 603 2 2 1,180 $510,000 $500,000 $423 256 days 9/27/26
3250 NE 1st Avenue Unit 1007 1 1 726 $439,000 $420,000 $578 462 days 10/9/26
3250 NE 1st Avenue Unit 811 1 1 740 $429,000 $410,000 $554 232 days 10/5/26
Average: 1.7 1.6 1,145 $606,737 $576,875 $510 195 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8