Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 S Miami Avenue Unit 2302 3 2 1,385 $745,000 $537 844 days
350 S Miami Avenue Unit 2601 3 2 1,385 $695,000 $501 45 days
350 S Miami Avenue Unit 3602 3 2 1,385 $690,000 $498 7 days
350 S Miami Avenue Unit 1601 3 2 1,385 $669,999 $483 174 days
350 S Miami Avenue Unit 1704 3 2 1,075 $660,000 $613 671 days
350 S Miami Avenue Unit 2304 2 2 1,075 $630,000 $586 48 days
350 S Miami Avenue Unit 3203 2 2 1,075 $568,000 $528 234 days
350 S Miami Avenue Unit 3214 2 2 935 $545,000 $582 465 days
350 S Miami Avenue Unit 2603 2 2 1,075 $525,000 $488 160 days
350 S Miami Avenue Unit 1903 2 2 1,075 $490,000 $455 105 days
350 S Miami Avenue Unit 702 2 2 1,029 $479,000 $465 257 days
350 S Miami Avenue Unit 1805 2 2 1,030 $475,000 $461 68 days
350 S Miami Avenue Unit 1703 2 2 1,075 $475,000 $441 119 days
350 S Miami Avenue Unit 2505 2 2 1,030 $465,000 $451 248 days
350 S Miami Avenue Unit 2913 2 2 920 $445,000 $483 292 days
350 S Miami Avenue Unit 306 2 2 50 $437,500 $8,750 97 days
350 S Miami Avenue Unit 2714 2 2 935 $430,000 $459 62 days
350 S Miami Avenue Unit 304 2 2 1,148 $420,000 $365 61 days
350 S Miami Avenue Unit 3008 1 1 768 $401,000 $522 260 days
350 S Miami Avenue Unit 1108 1 1 768 $380,000 $494 406 days
350 S Miami Avenue Unit 2412 1 1 704 $380,000 $539 206 days
350 S Miami Avenue Unit 2912 1 1 704 $379,900 $539 260 days
350 S Miami Avenue Unit 2108 1 1 768 $374,900 $488 95 days
350 S Miami Avenue Unit 3608 1 1 768 $369,000 $480 167 days
350 S Miami Avenue Unit 2215 1 1 698 $363,000 $520 82 days
Average: 1.9 1.7 959 $494,319 $817 155 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 S Miami Avenue Unit 2104 2 2 1,075 $480,000 $446 82 days
Average: 2.0 2.0 1,075 $480,000 $446 82 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 S Miami Avenue Unit 2401 3 2 1,385 $695,000 $690,000 $498 376 days 8/18/26
350 S Miami Avenue Unit 1702 3 2 1,385 $680,000 $670,000 $483 54 days 6/11/26
No address 2 2 1,075 $598,000 $580,060 $539 172 days 5/15/26
350 S Miami Avenue Unit 3413 2 2 920 $445,000 $410,000 $445 24 days 5/19/26
350 S Miami Avenue Unit 302 2 2 1,029 $420,000 $385,000 $374 52 days 10/2/26
350 S Miami Avenue Unit 3508 1 1 768 $375,000 $360,000 $468 293 days 7/31/26
350 S Miami Avenue Unit 3507 1 1 768 $370,000 $340,000 $442 77 days 6/8/26
350 S Miami Avenue Unit 3307 1 1 768 $350,000 $335,000 $436 83 days 9/18/26
Average: 1.9 1.6 1,012 $491,625 $471,257 $461 141 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8