Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 N Bayshore Drive Unit 516 2 2 1,107 $699,000 $631 109 days
2000 N Bayshore Drive Unit 1502 3 2 1,332 $625,000 $469 43 days
2000 N Bayshore Drive Unit 220 2 2 1,303 $599,000 $459 148 days
2001 Biscayne Boulevard Unit 2309 2 2 1,288 $575,000 $446 22 days
2000 N Bayshore Drive Unit 909 2 2 1,068 $565,000 $529 247 days
2001 Biscayne Boulevard Unit 2415 2 2 1,291 $560,000 $433 6 days
2001 Biscayne Boulevard Unit 3212 2 2 1,347 $535,000 $397 23 days
2000 N Bayshore Drive Unit 619 2 2 977 $499,999 $511 31 days
2000 N Bayshore Drive Unit 509 2 2 1,092 $499,000 $456 473 days
2000 N Bayshore Drive Unit 1005 2 2 1,047 $495,000 $472 127 days
2000 N Bayshore Drive Unit 801 2 2 1,160 $480,000 $413 258 days
2000 N Bayshore Drive Unit 304 2 2 1,092 $449,900 $411 242 days
2000 N Bayshore Drive Unit 1101 2 2 1,160 $449,000 $387 13 days
2001 Biscayne Boulevard Unit 2608 1 1 707 $395,000 $558 301 days
2000 N Bayshore Drive Unit 506 1 1 747 $380,000 $508 205 days
2000 N Bayshore Drive Unit 226 1 1 726 $375,000 $516 375 days
2001 Biscayne Boulevard Unit 2604 1 1 706 $363,000 $514 47 days
2000 N Bayshore Drive Unit 408 1 1 750 $362,500 $483 37 days
2001 Biscayne Boulevard Unit 3405 1 1 795 $360,000 $452 19 days
2000 N Bayshore Drive Unit 1006 1 1 721 $359,000 $497 86 days
2001 Biscayne Boulevard Unit 3213 N/A 1 505 $292,500 $579 41 days
Average: 1.7 1.6 996 $472,280 $482 142 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2001 Biscayne Boulevard Unit 2409 2 2 1,288 $595,000 $565,000 $438 104 days 6/12/26
2000 N Bayshore Drive Unit 1402 3 2 1,332 $575,000 $535,000 $401 118 days 7/31/26
2001 Biscayne Boulevard Unit 2612 2 2 1,351 $544,900 $520,000 $384 138 days 7/20/26
2000 N Bayshore Drive Unit 307 2 2 988 $425,000 $395,000 $399 27 days 6/29/26
2000 N Bayshore Drive Unit 907 2 2 984 $429,000 $390,000 $396 160 days 4/30/26
2000 N Bayshore Drive Unit 126 1 1 726 $363,900 $361,000 $497 188 days 4/28/26
2001 Biscayne Boulevard Unit 2306 1 1 706 $352,000 $352,000 $498 26 days 8/13/26
2001 Biscayne Boulevard Unit 2310 1 1 707 $355,000 $350,000 $495 28 days 7/31/26
2001 Biscayne Boulevard Unit 3401 1 1 715 $339,000 $330,000 $461 44 days 6/8/26
Average: 1.7 1.6 977 $442,088 $422,000 $441 93 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9