Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 SW 7th Street Unit PH4301 4 6 4,021 $7,100,000 $1,765 161 days
88 SW 7th Street Unit 4001 4 4 2,997 $5,500,000 $1,835 129 days
88 SW 7th Street Unit PH 4303 3 5 3,115 $5,499,000 $1,765 82 days
88 SW 7th Street Unit 3801 4 5 2,997 $3,250,000 $1,084 162 days
88 SW 7th Street Unit 4011 4 5 2,991 $2,950,000 $986 78 days
88 SW 7th Street Unit 3711 4 4 2,991 $2,950,000 $986 252 days
88 SW 7th Street Unit 806 3 3 1,898 $1,530,000 $806 15 days
88 SW 7 Unit 2112 3 4 1,645 $1,480,000 $899 49 days
88 SW 7th Street Unit 2302 3 4 1,676 $1,350,000 $805 125 days
88 SW 7th Street Unit 4004 2 3 1,407 $1,325,000 $941 50 days
88 SW 7th Street Unit 2011 (corner) 2 3 1,264 $1,249,000 $988 147 days
88 SW 7th Street Unit 904 3 3 1,771 $1,235,000 $697 26 days
88 SW 7th Street Unit 1901 2 3 1,270 $1,220,000 $960 20 days
88 SW 7th Street Unit 3910 2 3 1,401 $1,199,000 $855 356 days
88 SW 7th Street Unit 3604 2 3 1,407 $1,199,000 $852 94 days
88 SW 7th Street Unit 1511 2 3 1,264 $1,175,000 $929 42 days
88 SW 7th Street Unit 2703 2 2 1,281 $1,150,000 $897 3 days
88 SW 7th Street Unit 1010 2 3 1,370 $1,150,000 $839 204 days
88 SW 7th Street Unit 3710 2 3 1,401 $1,100,000 $785 170 days
88 SW 7th Street Unit 3609 2 2 1,259 $1,099,900 $873 199 days
88 SW 7th Street Unit 2204 2 3 1,400 $1,099,000 $785 37 days
88 SW 7 Street Unit 3403 2 3 1,296 $1,099,000 $847 106 days
88 SW 7th Street Unit 3909 2 2 1,259 $1,095,000 $869 55 days
88 SW 7th Street Unit 1009 2 3 1,238 $1,090,000 $880 163 days
88 SW 7th Street Unit 3709 2 3 1,259 $1,089,000 $864 66 days
Average: 2.1 2.9 1,547 $1,566,522 $912 137 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 SW 7th Street Unit 3805 2 3 1,206 $900,000 $746 28 days
Average: 2.0 3.0 1,206 $900,000 $746 28 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
88 SW 7th Street Unit 4101 4 5 2,997 $3,665,000 $3,275,000 $1,092 98 days 7/1/26
88 SW 7th Street Unit 3212 3 4 1,675 $1,525,000 $1,450,000 $865 140 days 5/11/26
88 SW 7th Street Unit 3612 3 4 1,675 $1,399,000 $1,390,000 $829 91 days 5/15/26
88 SW 7th Street Unit 2402 3 4 1,676 $1,429,000 $1,375,000 $820 203 days 6/9/26
88 SW 7th Street Unit 2411 2 3 1,264 $1,295,000 $1,250,000 $988 480 days 9/17/26
88 SW 7th Street Unit 1012 3 4 1,645 $1,250,000 $1,200,000 $729 82 days 8/10/26
88 SW 7th Street Unit 3101 2 2 1,270 $1,150,000 $1,140,000 $897 124 days 4/9/26
88 SW 7th Street Unit 3410 2 3 1,401 $999,000 $999,000 $713 116 days 6/17/26
88 SW 7th Street Unit 3005 2 2 1,200 $850,000 $790,000 $658 8 days 8/14/26
88 SW 7th Street Unit 2005 2 3 1,202 $895,000 $780,000 $648 18 days 9/25/26
88 SW 7th Street Unit 3006 1 2 887 $630,000 $610,000 $687 130 days 7/14/26
88 SW 7th Street Unit 2008 1 2 883 $600,000 $550,000 $622 135 days 5/15/26
88 SW 7th Street Unit 1006 1 2 886 $560,000 $530,000 $598 275 days 4/21/26
Average: 2.2 3.1 1,435 $1,249,769 $1,179,923 $781 146 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13