Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5200 NW 16th Street N/A N/A 2,399 $709,000 $295 165 days
5210 NW 16th Street N/A N/A 2,399 $706,995 $294 163 days
5311 NW 16th Street N/A N/A 2,250 $649,000 $288 98 days
5401 - 5405 - 5405 17th Court N/A N/A 1,880 $529,000 $281 65 days
1621 NW 52nd Avenue N/A N/A 2,532 $450,000 $177 148 days
5201 NW 16th Court N/A N/A 2,090 $440,000 $210 36 days
5320 NW 17th Court N/A N/A 2,291 $1,450 $0.63 33 days
Average: 0 0 2,263 $497,920 $221 83 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3798 Matheson Avenue 4 5 4,240 $4,590,000 $4,350,000 $1,025 30 days 9/22/26
5441-5445 NW 17th Court N/A N/A 1,942 $550,000 $474,000 $244 67 days 5/28/26
Average: 4.0 5.0 3,091 $2,570,000 $2,412,000 $635 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!