Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 SW 9th Street Unit 3906 3 4 1,290 $1,680,000 $1,302 228 days
55 SW 9th Street Unit 2706 2 2 1,053 $875,000 $830 76 days
55 SW 9 Street Unit 2003 2 2 1,026 $840,000 $818 185 days
55 SW 9th Street Unit 3106 2 2 1,053 $799,000 $758 163 days
55 SW 9th Street Unit 3001 2 2 926 $785,000 $847 301 days
55 SW 9th Street Unit 2401 2 2 926 $749,000 $808 14 days
55 SW 9th Street Unit 2208 2 2 788 $733,000 $930 94 days
55 SW 9th Street Unit 1604 1 2 851 $629,000 $739 713 days
55 SW 9th Street Unit 1205 1 2 826 $600,000 $726 2 days
55 SW 9th Street Unit 3504 1 2 851 $600,000 $705 54 days
55 SW 9th Street Unit 3005 1 2 826 $599,000 $725 238 days
55 SW 9th Street Unit 2305 1 2 826 $595,000 $720 246 days
55 SW 9th Street Unit 1705 1 2 826 $590,000 $714 304 days
55 SW 9th Street Unit 1405 1 2 826 $589,900 $714 3 days
55 SW 9th Street Unit 1105 1 2 826 $570,000 $690 110 days
55 SW 9th Street Unit 1805 1 2 826 $569,000 $688 623 days
No address 1 2 684 $549,900 $803 38 days
55 SW 9th Street Unit 1804 1 2 851 $549,000 $645 133 days
55 SW 9th Street Unit 2610 1 2 776 $525,000 $676 314 days
55 SW 9th Street Unit 2109 1 2 684 $470,000 $687 151 days
55 SW 9th Street Unit 4209 1 2 684 $469,000 $685 69 days
55 SW 9th Street Unit 3409 1 2 684 $459,000 $671 118 days
55 SW 9th Street Unit 1107 1 1 541 $435,000 $804 565 days
55 SW 9th Street Unit 2407 1 1 541 $424,000 $783 66 days
Average: 1.3 2.0 832 $653,491 $769 200 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 SW 9th Street Unit 4406 3 4 1,290 $1,150,000 $891 200 days
Average: 3.0 4.0 1,290 $1,150,000 $891 200 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 SW 9th Street Unit 3601 2 2 926 $790,000 $745,000 $804 428 days 6/4/26
55 SW 9th Street Unit 1103 2 2 1,026 $730,000 $715,000 $696 62 days 8/11/26
55 SW 9th Street Unit 2201 2 2 926 $715,000 $700,000 $755 193 days 4/14/26
55 SW 9th Street Unit 1802 1 1 609 $450,000 $430,000 $706 207 days 6/17/26
Average: 1.8 1.8 871 $671,250 $647,500 $740 223 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4