Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 SW 8th Street Unit 908 2 2 893 $395,000 $442 75 days
900 SW 8th Street Unit 1103 2 2 891 $390,000 $437 138 days
Average: 2.0 2.0 892 $392,500 $440 107 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
900 SW 8th Street Unit 1501 2 2 1,046 $434,900 $425,000 $406 49 days 7/15/26
900 SW 8th Street Unit 1603 2 2 891 $410,000 $360,000 $404 21 days 5/12/26
900 SW 8th Street Unit 1208 2 2 893 $383,000 $355,000 $397 170 days 6/23/26
900 SW 8th Street Unit 1009 2 2 891 $355,000 $334,000 $374 148 days 5/4/26
900 SW 8th Street Unit 1110 1 1 710 $338,000 $325,000 $457 206 days 4/29/26
900 SW 8th Street Unit 505 1 1 716 $299,000 $295,000 $412 180 days 9/23/26
900 SW 8th Street Unit 1010 1 1 710 $300,000 $290,000 $408 185 days 5/29/26
Average: 1.6 1.6 836 $359,985 $340,571 $408 137 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!