Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10760 SW 7th Street N/A N/A 2,430 $1,900,000 $781 14 days
11122 SW 7th Street 6 3 2,493 $1,600,000 $641 17 days
10783 SW 6th Street N/A N/A 1,639 $1,400,000 $854 42 days
10793 SW 6th Street N/A N/A 2,119 $1,200,000 $566 62 days
11002 SW 3rd Street N/A N/A 2,246 $1,200,000 $534 227 days
11021 SW 4th Street N/A N/A 3,156 $1,145,000 $362 75 days
10790 SW 6th Street N/A N/A 1,926 $1,000,000 $519 62 days
10759 SW 7th Street 3 2 1,724 $925,000 $536 6 days
39 SW 114th Avenue N/A N/A 2,488 $899,000 $361 64 days
11241 SW 7th Terrace 3 2 1,318 $844,000 $640 1 day
11302 SW 7th Street N/A N/A 1,951 $790,000 $404 118 days
11161 SW 7 Street N/A N/A 1,857 $705,000 $379 26 days
Average: 4.0 2.3 2,112 $1,134,000 $548 60 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11152 SW 7th Street N/A N/A 2,410 $865,000 $790,000 $327 134 days 4/28/26
11206 SW 1st Street 4 2 1,714 $749,000 $698,000 $407 115 days 9/2/26
11120 SW 2nd Street 3 1 864 $679,000 $650,000 $752 11 days 9/22/26
11048 SW 2nd Street N/A N/A 1,440 $660,317 $640,000 $444 74 days 5/12/26
Average: 3.5 1.5 1,607 $738,329 $694,500 $482 84 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4