Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Towerside Terrace Unit PH2 3 3 1,913 $1,220,000 $637 201 days
1000 Quayside Terrace Unit 1101 3 3 1,913 $739,000 $386 193 days
1000 Quayside Terrace Unit 1901 3 3 1,913 $649,000 $339 47 days
1000 Quayside Terrace Unit 505 2 2 1,520 $635,000 $417 371 days
1000 Quayside Terrace Unit 701 3 3 1,913 $599,000 $313 140 days
1000 Quayside Terrace Unit 903 2 2 1,312 $595,000 $453 24 days
1000 Quayside Terrace Unit 707 2 2 1,535 $525,000 $342 186 days
1000 Quayside Terrace Unit 506 2 2 1,520 $499,000 $328 244 days
2000 Towerside Terrace Unit 1206 2 2 1,520 $489,500 $322 14 days
1000 Quayside Terrace Unit 411 2 2 1,538 $475,000 $308 114 days
2000 Towerside Terrace Unit 1911 3 2 1,538 $449,000 $291 88 days
2000 Towerside Unit 309 2 2 1,312 $410,000 $312 368 days
1000 Quayside Terrace Unit 1103 2 2 1,312 $379,000 $288 5 days
2000 Towerside Terrace Unit 1510 2 2 1,312 $379,000 $288 65 days
2000 Towerside Terrace Unit PH11 2 2 1,538 $379,000 $246 200 days
2000 Towerside Terrace Unit TS1 2 2 1,544 $340,000 $220 11 days
2000 Towerside Terrace Unit 710 2 2 1,312 $325,000 $247 6 days
1000 Quayside Terrace Unit TS-10 2 2 1,312 $325,000 $247 117 days
2000 Towerside Terrace Unit TS8 1 2 1,200 $325,000 $270 101 days
2000 Towerside Terrace Unit 1408 1 2 1,200 $323,000 $269 215 days
2000 Towerside Terrace Unit 908 1 2 1,200 $310,000 $258 125 days
2000 Towerside Terrace Unit 311 2 2 1,538 $299,000 $194 136 days
1000 Quayside Terrace Unit 408 2 2 1,200 $249,000 $207 72 days
2000 Towerside Terrace Unit 709 2 2 1,312 $235,000 $179 138 days
Average: 2.1 2.2 1,476 $464,687 $307 215 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Quayside Terrace Unit 1807 1 2 1,535 $210,000 $136 12 days
Average: 1.0 2.0 1,535 $210,000 $136 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Quayside Terrace Unit 1702 2 2 1,544 $480,000 $475,000 $307 4 days 7/24/26
2000 Towerside Terrace Unit 406 2 2 1,520 $349,000 $342,000 $225 238 days 4/28/26
1000 Quayside Terrace Unit 1604 2 2 1,312 $375,000 $320,000 $243 50 days 9/17/26
2000 Towerside Terrace Unit 1407 2 2 1,535 $325,000 $315,000 $205 226 days 5/22/26
2000 Towerside Terrace Unit 1806 2 2 1,520 $359,900 $305,000 $200 155 days 7/22/26
1000 Quayside Terrace Unit 1404 2 2 1,312 $300,000 $300,000 $228 84 days 7/17/26
2000 Towerside Terrace Unit 1905 2 2 1,520 $299,000 $285,000 $187 55 days 5/12/26
2000 Towerside Terrace Unit 905 2 2 1,520 $289,000 $260,000 $171 53 days 9/1/26
1000 Quayside Terrace Unit 1608 1 2 1,200 $255,500 $250,000 $208 181 days 8/24/26
2000 Towerside Terrace Unit 1005 2 2 1,520 $269,000 $250,000 $164 177 days 7/31/26
1000 Quayside Terrace Unit 1402 2 2 1,544 $299,000 $235,000 $152 153 days 7/17/26
2000 Towerside Terrace Unit PH-3 2 2 1,312 $249,999 $225,000 $171 67 days 5/12/26
2000 Towerside Terrace Unit 608 1 2 1,200 $239,000 $200,000 $166 104 days 6/12/26
Average: 1.8 2.0 1,427 $314,569 $289,384 $202 119 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13